SSL Information
Sending IPs
IP Address | Hostname | Volume | Sender Score |
---|---|---|---|
23.83.220.10 | barb.yew.relay.mailchannels.net. | VERY HIGH | 84 |
40.93.138.30 | mail-koreacentralazlp17011030.outbound.protection.outlook.com. | VERY HIGH | 61 |
40.107.39.1 | mail-australiaeastazon11011001.outbound.protection.outlook.com. | HIGH | 99 |
40.107.39.2 | mail-australiaeastazon11011002.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.14 | mail-australiaeastazon11011014.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.16 | mail-australiaeastazon11011016.outbound.protection.outlook.com. | HIGH | 99 |
40.107.39.17 | mail-australiaeastazon11011017.outbound.protection.outlook.com. | HIGH | 99 |
40.107.39.22 | mail-australiaeastazon11011022.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.24 | mail-australiaeastazon11011024.outbound.protection.outlook.com. | HIGH | 99 |
40.107.39.25 | mail-australiaeastazon11011025.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.26 | mail-australiaeastazon11011026.outbound.protection.outlook.com. | HIGH | 97 |
40.107.39.27 | mail-australiaeastazon11011027.outbound.protection.outlook.com. | HIGH | 97 |
40.107.39.33 | mail-australiaeastazon11011033.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.34 | mail-australiaeastazon11011034.outbound.protection.outlook.com. | HIGH | 99 |
40.107.39.35 | mail-australiaeastazon11011035.outbound.protection.outlook.com. | HIGH | 99 |
40.107.39.37 | mail-australiaeastazon11011037.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.38 | mail-australiaeastazon11011038.outbound.protection.outlook.com. | HIGH | 99 |
40.107.39.39 | mail-australiaeastazon11011039.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.41 | mail-australiaeastazon11011041.outbound.protection.outlook.com. | HIGH | 99 |
40.107.39.46 | mail-australiaeastazon11011046.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.48 | mail-australiaeastazon11011048.outbound.protection.outlook.com. | HIGH | 95 |
40.107.39.52 | mail-australiaeastazon11011052.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.57 | mail-australiaeastazon11011057.outbound.protection.outlook.com. | HIGH | 96 |
40.107.39.58 | mail-australiaeastazon11011058.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.62 | mail-australiaeastazon11011062.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.63 | mail-australiaeastazon11011063.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.66 | mail-australiaeastazon11011066.outbound.protection.outlook.com. | HIGH | 99 |
40.107.39.67 | mail-australiaeastazon11011067.outbound.protection.outlook.com. | HIGH | 98 |
40.107.39.68 | mail-australiaeastazon11011068.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.0 | mail-australiaeastazon11012000.outbound.protection.outlook.com. | HIGH | 99 |
40.107.40.1 | mail-australiaeastazon11012001.outbound.protection.outlook.com. | HIGH | 99 |
40.107.40.4 | mail-australiaeastazon11012004.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.7 | mail-australiaeastazon11012007.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.8 | mail-australiaeastazon11012008.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.9 | mail-australiaeastazon11012009.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.12 | mail-australiaeastazon11012012.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.15 | mail-australiaeastazon11012015.outbound.protection.outlook.com. | HIGH | 99 |
40.107.40.20 | mail-australiaeastazon11012020.outbound.protection.outlook.com. | HIGH | 99 |
40.107.40.22 | mail-australiaeastazon11012022.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.23 | mail-australiaeastazon11012023.outbound.protection.outlook.com. | HIGH | 99 |
40.107.40.28 | mail-australiaeastazon11012028.outbound.protection.outlook.com. | HIGH | 99 |
40.107.40.31 | mail-australiaeastazon11012031.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.32 | mail-australiaeastazon11012032.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.35 | mail-australiaeastazon11012035.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.39 | mail-australiaeastazon11012039.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.41 | mail-australiaeastazon11012041.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.42 | mail-australiaeastazon11012042.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.43 | mail-australiaeastazon11012043.outbound.protection.outlook.com. | HIGH | 99 |
40.107.40.48 | mail-australiaeastazon11012048.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.49 | mail-australiaeastazon11012049.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.52 | mail-australiaeastazon11012052.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.53 | mail-australiaeastazon11012053.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.55 | mail-australiaeastazon11012055.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.58 | mail-australiaeastazon11012058.outbound.protection.outlook.com. | HIGH | 97 |
40.107.40.61 | mail-australiaeastazon11012061.outbound.protection.outlook.com. | HIGH | 99 |
40.107.40.62 | mail-australiaeastazon11012062.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.63 | mail-australiaeastazon11012063.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.64 | mail-australiaeastazon11012064.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.65 | mail-australiaeastazon11012065.outbound.protection.outlook.com. | HIGH | 98 |
40.107.40.67 | mail-australiaeastazon11012067.outbound.protection.outlook.com. | HIGH | 99 |
40.107.40.70 | mail-australiaeastazon11012070.outbound.protection.outlook.com. | HIGH | 97 |
40.107.107.190 | mail-sy4aus01on2190.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.191 | mail-sy4aus01on2191.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.192 | mail-sy4aus01on2192.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.193 | mail-sy4aus01on2193.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.194 | mail-sy4aus01on2194.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.195 | mail-sy4aus01on2195.outbound.protection.outlook.com. | VERY HIGH | 97 |
40.107.107.196 | mail-sy4aus01on2196.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.197 | mail-sy4aus01on2197.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.198 | mail-sy4aus01on2198.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.199 | mail-sy4aus01on2199.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.200 | mail-sy4aus01on2200.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.201 | mail-sy4aus01on2201.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.202 | mail-sy4aus01on2202.outbound.protection.outlook.com. | VERY HIGH | 97 |
40.107.107.203 | mail-sy4aus01on2203.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.204 | mail-sy4aus01on2204.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.205 | mail-sy4aus01on2205.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.206 | mail-sy4aus01on2206.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.207 | mail-sy4aus01on2207.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.208 | mail-sy4aus01on2208.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.209 | mail-sy4aus01on2209.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.210 | mail-sy4aus01on2210.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.211 | mail-sy4aus01on2211.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.212 | mail-sy4aus01on2212.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.213 | mail-sy4aus01on2213.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.214 | mail-sy4aus01on2214.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.215 | mail-sy4aus01on2215.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.216 | mail-sy4aus01on2216.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.217 | mail-sy4aus01on2217.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.218 | mail-sy4aus01on2218.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.219 | mail-sy4aus01on2219.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.220 | mail-sy4aus01on2220.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.221 | mail-sy4aus01on2221.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.222 | mail-sy4aus01on2222.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.223 | mail-sy4aus01on2223.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.224 | mail-sy4aus01on2224.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.225 | mail-sy4aus01on2225.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.226 | mail-sy4aus01on2226.outbound.protection.outlook.com. | HIGH | 97 |
40.107.107.227 | mail-sy4aus01on2227.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.228 | mail-sy4aus01on2228.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.229 | mail-sy4aus01on2229.outbound.protection.outlook.com. | VERY HIGH | 97 |
40.107.107.230 | mail-sy4aus01on2230.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.231 | mail-sy4aus01on2231.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.232 | mail-sy4aus01on2232.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.233 | mail-sy4aus01on2233.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.234 | mail-sy4aus01on2234.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.235 | mail-sy4aus01on2235.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.107.236 | mail-sy4aus01on2236.outbound.protection.outlook.com. | HIGH | 99 |
40.107.107.237 | mail-sy4aus01on2237.outbound.protection.outlook.com. | HIGH | 97 |
40.107.107.238 | mail-sy4aus01on2238.outbound.protection.outlook.com. | VERY HIGH | 97 |
40.107.107.239 | mail-sy4aus01on2239.outbound.protection.outlook.com. | VERY HIGH | 97 |
40.107.108.190 | mail-me3aus01on2190.outbound.protection.outlook.com. | HIGH | 98 |
40.107.108.191 | mail-me3aus01on2191.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.192 | mail-me3aus01on2192.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.193 | mail-me3aus01on2193.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.194 | mail-me3aus01on2194.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.195 | mail-me3aus01on2195.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.196 | mail-me3aus01on2196.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.197 | mail-me3aus01on2197.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.198 | mail-me3aus01on2198.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.199 | mail-me3aus01on2199.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.200 | mail-me3aus01on2200.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.201 | mail-me3aus01on2201.outbound.protection.outlook.com. | HIGH | 97 |
40.107.108.202 | mail-me3aus01on2202.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.203 | mail-me3aus01on2203.outbound.protection.outlook.com. | HIGH | 97 |
40.107.108.204 | mail-me3aus01on2204.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.205 | mail-me3aus01on2205.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.206 | mail-me3aus01on2206.outbound.protection.outlook.com. | VERY HIGH | 97 |
40.107.108.207 | mail-me3aus01on2207.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.208 | mail-me3aus01on2208.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.209 | mail-me3aus01on2209.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.210 | mail-me3aus01on2210.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.211 | mail-me3aus01on2211.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.212 | mail-me3aus01on2212.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.213 | mail-me3aus01on2213.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.214 | mail-me3aus01on2214.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.215 | mail-me3aus01on2215.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.216 | mail-me3aus01on2216.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.217 | mail-me3aus01on2217.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.218 | mail-me3aus01on2218.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.219 | mail-me3aus01on2219.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.220 | mail-me3aus01on2220.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.221 | mail-me3aus01on2221.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.222 | mail-me3aus01on2222.outbound.protection.outlook.com. | VERY HIGH | 97 |
40.107.108.223 | mail-me3aus01on2223.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.224 | mail-me3aus01on2224.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.225 | mail-me3aus01on2225.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.226 | mail-me3aus01on2226.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.227 | mail-me3aus01on2227.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.228 | mail-me3aus01on2228.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.229 | mail-me3aus01on2229.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.230 | mail-me3aus01on2230.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.231 | mail-me3aus01on2231.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.232 | mail-me3aus01on2232.outbound.protection.outlook.com. | VERY HIGH | 97 |
40.107.108.233 | mail-me3aus01on2233.outbound.protection.outlook.com. | HIGH | 99 |
40.107.108.234 | mail-me3aus01on2234.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.235 | mail-me3aus01on2235.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.236 | mail-me3aus01on2236.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.237 | mail-me3aus01on2237.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.238 | mail-me3aus01on2238.outbound.protection.outlook.com. | VERY HIGH | 99 |
40.107.108.239 | mail-me3aus01on2239.outbound.protection.outlook.com. | VERY HIGH | 99 |
52.100.209.200 | mail-me3aus01hn2200.outbound.protection.outlook.com. | VERY HIGH | 65 |
52.100.209.248 | mail-me3aus01hn2248.outbound.protection.outlook.com. | VERY HIGH | 62 |
52.101.150.0 | mail-australiaeastazon11010000.outbound.protection.outlook.com. | HIGH | 97 |
52.101.150.1 | mail-australiaeastazon11010001.outbound.protection.outlook.com. | HIGH | 99 |
52.101.150.2 | mail-australiaeastazon11010002.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.4 | mail-australiaeastazon11010004.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.6 | mail-australiaeastazon11010006.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.9 | mail-australiaeastazon11010009.outbound.protection.outlook.com. | HIGH | 99 |
52.101.150.10 | mail-australiaeastazon11010010.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.11 | mail-australiaeastazon11010011.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.14 | mail-australiaeastazon11010014.outbound.protection.outlook.com. | HIGH | 97 |
52.101.150.15 | mail-australiaeastazon11010015.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.17 | mail-australiaeastazon11010017.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.18 | mail-australiaeastazon11010018.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.20 | mail-australiaeastazon11010020.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.21 | mail-australiaeastazon11010021.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.24 | mail-australiaeastazon11010024.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.26 | mail-australiaeastazon11010026.outbound.protection.outlook.com. | HIGH | 99 |
52.101.150.29 | mail-australiaeastazon11010029.outbound.protection.outlook.com. | HIGH | 99 |
52.101.150.30 | mail-australiaeastazon11010030.outbound.protection.outlook.com. | HIGH | 97 |
52.101.150.32 | mail-australiaeastazon11010032.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.33 | mail-australiaeastazon11010033.outbound.protection.outlook.com. | HIGH | 94 |
52.101.150.35 | mail-australiaeastazon11010035.outbound.protection.outlook.com. | HIGH | 97 |
52.101.150.36 | mail-australiaeastazon11010036.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.38 | mail-australiaeastazon11010038.outbound.protection.outlook.com. | HIGH | 97 |
52.101.150.40 | mail-australiaeastazon11010040.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.41 | mail-australiaeastazon11010041.outbound.protection.outlook.com. | HIGH | 97 |
52.101.150.43 | mail-australiaeastazon11010043.outbound.protection.outlook.com. | HIGH | 99 |
52.101.150.44 | mail-australiaeastazon11010044.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.47 | mail-australiaeastazon11010047.outbound.protection.outlook.com. | HIGH | 91 |
52.101.150.48 | mail-australiaeastazon11010048.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.49 | mail-australiaeastazon11010049.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.50 | mail-australiaeastazon11010050.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.53 | mail-australiaeastazon11010053.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.55 | mail-australiaeastazon11010055.outbound.protection.outlook.com. | HIGH | 97 |
52.101.150.56 | mail-australiaeastazon11010056.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.59 | mail-australiaeastazon11010059.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.60 | mail-australiaeastazon11010060.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.61 | mail-australiaeastazon11010061.outbound.protection.outlook.com. | HIGH | 98 |
52.101.150.62 | mail-australiaeastazon11010062.outbound.protection.outlook.com. | HIGH | 99 |
52.101.150.67 | mail-australiaeastazon11010067.outbound.protection.outlook.com. | HIGH | 97 |
52.101.150.69 | mail-australiaeastazon11010069.outbound.protection.outlook.com. | HIGH | 96 |
52.101.150.70 | mail-australiaeastazon11010070.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.1 | mail-australiasoutheastazon11010001.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.2 | mail-australiasoutheastazon11010002.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.5 | mail-australiasoutheastazon11010005.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.7 | mail-australiasoutheastazon11010007.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.8 | mail-australiasoutheastazon11010008.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.9 | mail-australiasoutheastazon11010009.outbound.protection.outlook.com. | HIGH | 94 |
52.101.152.11 | mail-australiasoutheastazon11010011.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.12 | mail-australiasoutheastazon11010012.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.13 | mail-australiasoutheastazon11010013.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.14 | mail-australiasoutheastazon11010014.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.18 | mail-australiasoutheastazon11010018.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.20 | mail-australiasoutheastazon11010020.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.23 | mail-australiasoutheastazon11010023.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.28 | mail-australiasoutheastazon11010028.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.29 | mail-australiasoutheastazon11010029.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.32 | mail-australiasoutheastazon11010032.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.33 | mail-australiasoutheastazon11010033.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.35 | mail-australiasoutheastazon11010035.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.36 | mail-australiasoutheastazon11010036.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.40 | mail-australiasoutheastazon11010040.outbound.protection.outlook.com. | HIGH | 97 |
52.101.152.44 | mail-australiasoutheastazon11010044.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.45 | mail-australiasoutheastazon11010045.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.46 | mail-australiasoutheastazon11010046.outbound.protection.outlook.com. | HIGH | 97 |
52.101.152.48 | mail-australiasoutheastazon11010048.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.50 | mail-australiasoutheastazon11010050.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.51 | mail-australiasoutheastazon11010051.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.52 | mail-australiasoutheastazon11010052.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.53 | mail-australiasoutheastazon11010053.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.58 | mail-australiasoutheastazon11010058.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.59 | mail-australiasoutheastazon11010059.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.60 | mail-australiasoutheastazon11010060.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.61 | mail-australiasoutheastazon11010061.outbound.protection.outlook.com. | HIGH | 99 |
52.101.152.63 | mail-australiasoutheastazon11010063.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.68 | mail-australiasoutheastazon11010068.outbound.protection.outlook.com. | HIGH | 98 |
52.101.152.69 | mail-australiasoutheastazon11010069.outbound.protection.outlook.com. | HIGH | 98 |
52.102.200.8 | mail-australiaeastazhn15012008.outbound.protection.outlook.com. | VERY HIGH | 83 |
52.102.200.9 | mail-australiaeastazhn15012009.outbound.protection.outlook.com. | VERY HIGH | 71 |
52.102.200.17 | mail-australiaeastazhn15010017.outbound.protection.outlook.com. | VERY HIGH | 70 |
52.102.200.20 | mail-australiaeastazhn15011020.outbound.protection.outlook.com. | VERY HIGH | 81 |
52.102.200.21 | mail-australiaeastazhn15011021.outbound.protection.outlook.com. | VERY HIGH | 53 |
52.102.201.1 | mail-australiasoutheastazhn15010001.outbound.protection.outlook.com. | VERY HIGH | 84 |
52.102.201.2 | mail-australiasoutheastazhn15010002.outbound.protection.outlook.com. | VERY HIGH | 86 |
54.252.177.62 | synat1.static.ungerboeck.com. | MODERATE | 99 |
MX Record
A form of authentication that specifies whether an MX, or mail exchange, record is specified for this domain. The MX record identifies the mail server that is responsible for handling emails of a specific domain name.
SPF Record
SPF is an email authentication protocol designed to verify that each email originates from the Internet domain from which it claims to come based on the sender's IP address.
IP Address
A list of the IP addresses that we have seen sending mail for this domain.
Volume
Based on the number of emails seen by our reputation network in the last 30 days, this is the volume categorization of each IP address that we have seen sending mail for this domain.
Sender Score
A Sender Score is assigned to each IP and is a numerical representation of the IP address's reputation as a sender of mail. The score is determined by factoring performance across key reputation measures important to both ISPs and recipients of email. Sender Scores are on a scale of zero to 100, with zero being the worst score and 100 being the best score.
Other IPs
Other IPs we have seen that map to the hostname.
Whois Lookup
Let's check your score
Checking Sender Score for address:
brisbane.qld.gov.au
Additional Information
The path to reputation greatness.
See if you’re being blocked.
Is your reputation suffering because you’re on a blocklist? Use our free tool to investigate.
Keep your lists clean
Upload your list to our list quality checks tool to see if your contacts are legit.
Talk to an email expert.
We’re the experts in deliverability and driving maximum results from your email marketing. Let’s chat and find out how you can improve your sender reputation and raise your revenue.