SSL Information
Sending IPs
| IP Address | Hostname | Volume | Sender Score |
|---|---|---|---|
| 15.204.3.7 | mta-232b.oxsus-vadesecure.net. | VERY HIGH | 85 |
| 40.93.194.1 | mail-southcentralusazon11011001.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.194.6 | mail-southcentralusazon11011006.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.194.7 | mail-southcentralusazon11011007.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.194.8 | mail-southcentralusazon11011008.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.194.19 | mail-southcentralusazon11011019.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.194.26 | mail-southcentralusazon11011026.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.194.28 | mail-southcentralusazon11011028.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.194.38 | mail-southcentralusazon11011038.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.194.42 | mail-southcentralusazon11011042.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.194.43 | mail-southcentralusazon11011043.outbound.protection.outlook.com. | HIGH | 92 |
| 40.93.194.44 | mail-southcentralusazon11011044.outbound.protection.outlook.com. | HIGH | 94 |
| 40.93.194.58 | mail-southcentralusazon11011058.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.194.63 | mail-southcentralusazon11011063.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.194.65 | mail-southcentralusazon11011065.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.194.71 | mail-southcentralusazon11011071.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.195.2 | mail-southcentralusazon11012002.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.195.4 | mail-southcentralusazon11012004.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.195.10 | mail-southcentralusazon11012010.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.195.14 | mail-southcentralusazon11012014.outbound.protection.outlook.com. | HIGH | 95 |
| 40.93.195.16 | mail-southcentralusazon11012016.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.195.18 | mail-southcentralusazon11012018.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.195.22 | mail-southcentralusazon11012022.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.195.39 | mail-southcentralusazon11012039.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.195.44 | mail-southcentralusazon11012044.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.195.51 | mail-southcentralusazon11012051.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.195.64 | mail-southcentralusazon11012064.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.196.9 | mail-southcentralusazon11013009.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.196.29 | mail-southcentralusazon11013029.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.196.43 | mail-southcentralusazon11013043.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.196.66 | mail-southcentralusazon11013066.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.198.2 | mail-westcentralusazon11010002.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.198.19 | mail-westcentralusazon11010019.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.198.20 | mail-westcentralusazon11010020.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.198.32 | mail-westcentralusazon11010032.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.198.41 | mail-westcentralusazon11010041.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.198.66 | mail-westcentralusazon11010066.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.198.70 | mail-westcentralusazon11010070.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.201.2 | mail-westcentralusazon11013002.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.201.10 | mail-westcentralusazon11013010.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.201.14 | mail-westcentralusazon11013014.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.201.15 | mail-westcentralusazon11013015.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.201.33 | mail-westcentralusazon11013033.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.201.35 | mail-westcentralusazon11013035.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.201.40 | mail-westcentralusazon11013040.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.201.46 | mail-westcentralusazon11013046.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.201.55 | mail-westcentralusazon11013055.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.201.58 | mail-westcentralusazon11013058.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.201.70 | mail-westcentralusazon11013070.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.200.7 | mail-northcentralusazon11012007.outbound.protection.outlook.com. | HIGH | 98 |
| 40.107.200.10 | mail-northcentralusazon11012010.outbound.protection.outlook.com. | HIGH | 96 |
| 40.107.200.15 | mail-northcentralusazon11012015.outbound.protection.outlook.com. | HIGH | 90 |
| 40.107.200.18 | mail-northcentralusazon11012018.outbound.protection.outlook.com. | HIGH | 96 |
| 40.107.200.21 | mail-northcentralusazon11012021.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.200.26 | mail-northcentralusazon11012026.outbound.protection.outlook.com. | HIGH | 96 |
| 40.107.200.27 | mail-northcentralusazon11012027.outbound.protection.outlook.com. | HIGH | 96 |
| 40.107.200.28 | mail-northcentralusazon11012028.outbound.protection.outlook.com. | HIGH | 96 |
| 40.107.200.50 | mail-northcentralusazon11012050.outbound.protection.outlook.com. | HIGH | 95 |
| 40.107.200.52 | mail-northcentralusazon11012052.outbound.protection.outlook.com. | HIGH | 98 |
| 40.107.200.58 | mail-northcentralusazon11012058.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.200.66 | mail-northcentralusazon11012066.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.201.10 | mail-northcentralusazon11013010.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.201.57 | mail-northcentralusazon11013057.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.208.4 | mail-westus3azon11011004.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.208.20 | mail-westus3azon11011020.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.208.27 | mail-westus3azon11011027.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.208.32 | mail-westus3azon11011032.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.208.36 | mail-westus3azon11011036.outbound.protection.outlook.com. | HIGH | 98 |
| 40.107.208.39 | mail-westus3azon11011039.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.208.41 | mail-westus3azon11011041.outbound.protection.outlook.com. | HIGH | 96 |
| 40.107.208.42 | mail-westus3azon11011042.outbound.protection.outlook.com. | HIGH | 98 |
| 40.107.208.49 | mail-westus3azon11011049.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.208.59 | mail-westus3azon11011059.outbound.protection.outlook.com. | HIGH | 98 |
| 40.107.208.69 | mail-westus3azon11011069.outbound.protection.outlook.com. | HIGH | 96 |
| 40.107.209.5 | mail-westus3azon11012005.outbound.protection.outlook.com. | HIGH | 96 |
| 40.107.209.6 | mail-westus3azon11012006.outbound.protection.outlook.com. | HIGH | 98 |
| 40.107.209.20 | mail-westus3azon11012020.outbound.protection.outlook.com. | HIGH | 96 |
| 40.107.209.22 | mail-westus3azon11012022.outbound.protection.outlook.com. | HIGH | 98 |
| 40.107.209.28 | mail-westus3azon11012028.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.209.29 | mail-westus3azon11012029.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.209.36 | mail-westus3azon11012036.outbound.protection.outlook.com. | HIGH | 94 |
| 40.107.209.49 | mail-westus3azon11012049.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.209.51 | mail-westus3azon11012051.outbound.protection.outlook.com. | HIGH | 98 |
| 40.107.209.63 | mail-westus3azon11012063.outbound.protection.outlook.com. | HIGH | 88 |
| 52.101.43.56 | mail-westusazon11012056.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.43.60 | mail-westusazon11012060.outbound.protection.outlook.com. | HIGH | 91 |
| 52.101.43.61 | mail-westusazon11012061.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.46.11 | mail-westus2azon11010011.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.46.24 | mail-westus2azon11010024.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.46.28 | mail-westus2azon11010028.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.46.31 | mail-westus2azon11010031.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.46.33 | mail-westus2azon11010033.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.46.35 | mail-westus2azon11010035.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.46.38 | mail-westus2azon11010038.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.46.41 | mail-westus2azon11010041.outbound.protection.outlook.com. | HIGH | 95 |
| 52.101.46.43 | mail-westus2azon11010043.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.46.55 | mail-westus2azon11010055.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.46.56 | mail-westus2azon11010056.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.46.57 | mail-westus2azon11010057.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.48.19 | mail-westus2azon11012019.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.34 | mail-westus2azon11012034.outbound.protection.outlook.com. | HIGH | 94 |
| 52.101.48.36 | mail-westus2azon11012036.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.48.50 | mail-westus2azon11012050.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.69 | mail-westus2azon11012069.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.52.5 | mail-eastusazon11011005.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.52.17 | mail-eastusazon11011017.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.52.20 | mail-eastusazon11011020.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.52.24 | mail-eastusazon11011024.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.52.32 | mail-eastusazon11011032.outbound.protection.outlook.com. | HIGH | 95 |
| 52.101.52.51 | mail-eastusazon11011051.outbound.protection.outlook.com. | HIGH | 95 |
| 52.101.52.62 | mail-eastusazon11011062.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.52.69 | mail-eastusazon11011069.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.52.70 | mail-eastusazon11011070.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.53.1 | mail-eastusazon11012001.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.53.12 | mail-eastusazon11012012.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.53.21 | mail-eastusazon11012021.outbound.protection.outlook.com. | HIGH | 91 |
| 52.101.53.24 | mail-eastusazon11012024.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.53.25 | mail-eastusazon11012025.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.53.26 | mail-eastusazon11012026.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.53.29 | mail-eastusazon11012029.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.53.34 | mail-eastusazon11012034.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.53.39 | mail-eastusazon11012039.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.53.45 | mail-eastusazon11012045.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.53.46 | mail-eastusazon11012046.outbound.protection.outlook.com. | HIGH | 91 |
| 52.101.53.58 | mail-eastusazon11012058.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.53.65 | mail-eastusazon11012065.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.56.3 | mail-eastus2azon11010003.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.56.7 | mail-eastus2azon11010007.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.56.26 | mail-eastus2azon11010026.outbound.protection.outlook.com. | HIGH | 94 |
| 52.101.56.30 | mail-eastus2azon11010030.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.56.36 | mail-eastus2azon11010036.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.56.37 | mail-eastus2azon11010037.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.56.47 | mail-eastus2azon11010047.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.56.50 | mail-eastus2azon11010050.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.57.1 | mail-eastus2azon11011001.outbound.protection.outlook.com. | HIGH | 94 |
| 52.101.57.9 | mail-eastus2azon11011009.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.57.22 | mail-eastus2azon11011022.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.57.31 | mail-eastus2azon11011031.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.57.34 | mail-eastus2azon11011034.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.57.46 | mail-eastus2azon11011046.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.57.48 | mail-eastus2azon11011048.outbound.protection.outlook.com. | HIGH | 95 |
| 52.101.57.58 | mail-eastus2azon11011058.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.57.66 | mail-eastus2azon11011066.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.57.68 | mail-eastus2azon11011068.outbound.protection.outlook.com. | HIGH | 94 |
| 52.101.61.0 | mail-centralusazon11010000.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.61.9 | mail-centralusazon11010009.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.61.20 | mail-centralusazon11010020.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.61.24 | mail-centralusazon11010024.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.61.28 | mail-centralusazon11010028.outbound.protection.outlook.com. | HIGH | 92 |
| 52.101.61.34 | mail-centralusazon11010034.outbound.protection.outlook.com. | HIGH | 95 |
| 52.101.61.70 | mail-centralusazon11010070.outbound.protection.outlook.com. | HIGH | 94 |
| 52.101.62.2 | mail-centralusazon11011002.outbound.protection.outlook.com. | HIGH | 94 |
| 52.101.62.9 | mail-centralusazon11011009.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.62.10 | mail-centralusazon11011010.outbound.protection.outlook.com. | HIGH | 94 |
| 52.101.62.11 | mail-centralusazon11011011.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.15 | mail-centralusazon11011015.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.62.17 | mail-centralusazon11011017.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.18 | mail-centralusazon11011018.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.30 | mail-centralusazon11011030.outbound.protection.outlook.com. | HIGH | 95 |
| 52.101.62.31 | mail-centralusazon11011031.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.34 | mail-centralusazon11011034.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.38 | mail-centralusazon11011038.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.62.41 | mail-centralusazon11011041.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.43 | mail-centralusazon11011043.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.62.46 | mail-centralusazon11011046.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.54 | mail-centralusazon11011054.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.57 | mail-centralusazon11011057.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.62.66 | mail-centralusazon11011066.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.85.9 | mail-westusazon11010009.outbound.protection.outlook.com. | HIGH | 94 |
| 52.101.85.18 | mail-westusazon11010018.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.85.27 | mail-westusazon11010027.outbound.protection.outlook.com. | HIGH | 91 |
| 52.101.85.28 | mail-westusazon11010028.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.85.29 | mail-westusazon11010029.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.85.70 | mail-westusazon11010070.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.193.2 | mail-northcentralusazon11010002.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.193.6 | mail-northcentralusazon11010006.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.193.8 | mail-northcentralusazon11010008.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.193.10 | mail-northcentralusazon11010010.outbound.protection.outlook.com. | HIGH | 89 |
| 52.101.193.17 | mail-northcentralusazon11010017.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.193.22 | mail-northcentralusazon11010022.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.193.30 | mail-northcentralusazon11010030.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.193.31 | mail-northcentralusazon11010031.outbound.protection.outlook.com. | HIGH | 92 |
| 52.101.193.33 | mail-northcentralusazon11010033.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.193.36 | mail-northcentralusazon11010036.outbound.protection.outlook.com. | HIGH | 94 |
| 52.101.193.37 | mail-northcentralusazon11010037.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.193.48 | mail-northcentralusazon11010048.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.193.52 | mail-northcentralusazon11010052.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.193.63 | mail-northcentralusazon11010063.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.193.65 | mail-northcentralusazon11010065.outbound.protection.outlook.com. | HIGH | 94 |
| 52.101.201.2 | mail-westus3azon11010002.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.201.13 | mail-westus3azon11010013.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.201.22 | mail-westus3azon11010022.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.201.28 | mail-westus3azon11010028.outbound.protection.outlook.com. | HIGH | 91 |
| 52.101.201.39 | mail-westus3azon11010039.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.201.58 | mail-westus3azon11010058.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.201.65 | mail-westus3azon11010065.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.201.71 | mail-westus3azon11010071.outbound.protection.outlook.com. | HIGH | 96 |
| 52.102.146.43 | mail-northcentralusazhn15012043.outbound.protection.outlook.com. | VERY HIGH | 64 |
| 54.240.48.94 | a48-94.smtp-out.amazonses.com. | VERY HIGH | 91 |
| 63.143.55.251 | lsn027-j.jsmtp.net. | HIGH | 98 |
| 64.31.50.236 | lsn035-g.jsmtp.net. | HIGH | 98 |
| 147.154.59.192 | smtp1.email.us-ashburn-1.ocs.oraclecloud.com. | VERY HIGH | 82 |
| 147.154.59.193 | smtp2.email.us-ashburn-1.ocs.oraclecloud.com. | VERY HIGH | 97 |
| 147.154.59.194 | smtp3.email.us-ashburn-1.ocs.oraclecloud.com. | VERY HIGH | 97 |
| 147.154.59.195 | smtp4.email.us-ashburn-1.ocs.oraclecloud.com. | VERY HIGH | 97 |
| 148.105.0.57 | mail57.use2001.mcdlv.net. | VERY HIGH | 99 |
| 159.140.4.35 | cmsnmail03.cernerasp.com. | MODERATE | 97 |
| 159.140.4.36 | cmsnmail04.cernerasp.com. | MODERATE | 99 |
| 173.45.18.112 | mta-511a.oxsus-vadesecure.net. | VERY HIGH | 83 |
| 198.2.129.84 | mail84.atl71.mcdlv.net. | VERY HIGH | 97 |
| 198.2.190.49 | mail49.suw11.mcdlv.net. | VERY HIGH | 95 |
| 198.2.190.81 | mail81.suw11.mcdlv.net. | VERY HIGH | 99 |
| 198.2.190.178 | mail178.suw12.mcsv.net. | VERY HIGH | 96 |
| 198.2.190.195 | mail195.suw12.mcsv.net. | HIGH | 99 |
| 198.2.190.219 | mail219.suw12.mcsv.net. | HIGH | 98 |
| 198.207.147.234 | m10b.cvent-planner.com. | VERY HIGH | 97 |
| 205.220.177.146 | mx0b-00641c01.pphosted.com. | VERY HIGH | 83 |
| 216.230.14.234 | m234c.cvent-planner.com. | VERY HIGH | 98 |
Related Sending Domains
MX Record
A form of authentication that specifies whether an MX, or mail exchange, record is specified for this domain. The MX record identifies the mail server that is responsible for handling emails of a specific domain name.
SPF Record
SPF is an email authentication protocol designed to verify that each email originates from the Internet domain from which it claims to come based on the sender's IP address.
IP Address
A list of the IP addresses that we have seen sending mail for this domain.
Volume
Based on the number of emails seen by our reputation network in the last 30 days, this is the volume categorization of each IP address that we have seen sending mail for this domain.
Sender Score
A Sender Score is assigned to each IP and is a numerical representation of the IP address's reputation as a sender of mail. The score is determined by factoring performance across key reputation measures important to both ISPs and recipients of email. Sender Scores are on a scale of zero to 100, with zero being the worst score and 100 being the best score.
Other IPs
Other IPs we have seen that map to the hostname.
Whois Lookup
Let's check your score
Checking Sender Score for address:
iuhealth.org
Additional Information
Let's check your score.
Checking Sender Score for address:
121.341.561.789
Additional information
The path to reputation greatness.
See if you’re being blocked.
Is your reputation suffering because you’re on a blocklist? Use our free tool to investigate.
Keep your lists clean
Upload your list to our list quality checks tool to see if your contacts are legit.
Talk to an email expert.
We’re the experts in deliverability and driving maximum results from your email marketing. Let’s chat and find out how you can improve your sender reputation and raise your revenue.