SSL Information
Sending IPs
| IP Address | Hostname | Volume | Sender Score |
|---|---|---|---|
| 40.93.194.4 | mail-southcentralusazon11011004.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.194.7 | mail-southcentralusazon11011007.outbound.protection.outlook.com. | HIGH | 99 |
| 40.93.194.19 | mail-southcentralusazon11011019.outbound.protection.outlook.com. | HIGH | 99 |
| 40.93.194.25 | mail-southcentralusazon11011025.outbound.protection.outlook.com. | HIGH | 99 |
| 40.93.194.35 | mail-southcentralusazon11011035.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.194.45 | mail-southcentralusazon11011045.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.194.47 | mail-southcentralusazon11011047.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.194.56 | mail-southcentralusazon11011056.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.194.63 | mail-southcentralusazon11011063.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.195.14 | mail-southcentralusazon11012014.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.195.15 | mail-southcentralusazon11012015.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.195.18 | mail-southcentralusazon11012018.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.195.29 | mail-southcentralusazon11012029.outbound.protection.outlook.com. | HIGH | 99 |
| 40.93.195.31 | mail-southcentralusazon11012031.outbound.protection.outlook.com. | HIGH | 99 |
| 40.93.195.34 | mail-southcentralusazon11012034.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.195.39 | mail-southcentralusazon11012039.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.195.45 | mail-southcentralusazon11012045.outbound.protection.outlook.com. | HIGH | 99 |
| 40.93.195.49 | mail-southcentralusazon11012049.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.195.60 | mail-southcentralusazon11012060.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.195.64 | mail-southcentralusazon11012064.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.195.70 | mail-southcentralusazon11012070.outbound.protection.outlook.com. | HIGH | 99 |
| 40.93.196.8 | mail-southcentralusazon11013008.outbound.protection.outlook.com. | HIGH | 99 |
| 40.93.196.14 | mail-southcentralusazon11013014.outbound.protection.outlook.com. | HIGH | 96 |
| 40.93.196.21 | mail-southcentralusazon11013021.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.196.28 | mail-southcentralusazon11013028.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.196.59 | mail-southcentralusazon11013059.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.198.17 | mail-westcentralusazon11010017.outbound.protection.outlook.com. | HIGH | 99 |
| 40.93.198.47 | mail-westcentralusazon11010047.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.198.71 | mail-westcentralusazon11010071.outbound.protection.outlook.com. | HIGH | 92 |
| 40.93.201.4 | mail-westcentralusazon11013004.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.201.13 | mail-westcentralusazon11013013.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.201.14 | mail-westcentralusazon11013014.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.201.18 | mail-westcentralusazon11013018.outbound.protection.outlook.com. | HIGH | 99 |
| 40.93.201.26 | mail-westcentralusazon11013026.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.201.33 | mail-westcentralusazon11013033.outbound.protection.outlook.com. | HIGH | 98 |
| 40.93.201.59 | mail-westcentralusazon11013059.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.201.64 | mail-westcentralusazon11013064.outbound.protection.outlook.com. | HIGH | 97 |
| 40.93.201.67 | mail-westcentralusazon11013067.outbound.protection.outlook.com. | HIGH | 99 |
| 40.107.200.19 | mail-northcentralusazon11012019.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.200.20 | mail-northcentralusazon11012020.outbound.protection.outlook.com. | HIGH | 99 |
| 40.107.200.33 | mail-northcentralusazon11012033.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.200.42 | mail-northcentralusazon11012042.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.200.44 | mail-northcentralusazon11012044.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.200.45 | mail-northcentralusazon11012045.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.200.52 | mail-northcentralusazon11012052.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.200.55 | mail-northcentralusazon11012055.outbound.protection.outlook.com. | HIGH | 96 |
| 40.107.200.67 | mail-northcentralusazon11012067.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.208.14 | mail-westus3azon11011014.outbound.protection.outlook.com. | HIGH | 99 |
| 40.107.208.16 | mail-westus3azon11011016.outbound.protection.outlook.com. | HIGH | 99 |
| 40.107.208.18 | mail-westus3azon11011018.outbound.protection.outlook.com. | HIGH | 99 |
| 40.107.208.25 | mail-westus3azon11011025.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.208.41 | mail-westus3azon11011041.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.208.46 | mail-westus3azon11011046.outbound.protection.outlook.com. | HIGH | 99 |
| 40.107.208.57 | mail-westus3azon11011057.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.208.67 | mail-westus3azon11011067.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.209.12 | mail-westus3azon11012012.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.209.13 | mail-westus3azon11012013.outbound.protection.outlook.com. | HIGH | 98 |
| 40.107.209.17 | mail-westus3azon11012017.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.209.20 | mail-westus3azon11012020.outbound.protection.outlook.com. | HIGH | 99 |
| 40.107.209.22 | mail-westus3azon11012022.outbound.protection.outlook.com. | HIGH | 96 |
| 40.107.209.33 | mail-westus3azon11012033.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.209.44 | mail-westus3azon11012044.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.209.51 | mail-westus3azon11012051.outbound.protection.outlook.com. | HIGH | 99 |
| 40.107.209.58 | mail-westus3azon11012058.outbound.protection.outlook.com. | HIGH | 97 |
| 40.107.209.69 | mail-westus3azon11012069.outbound.protection.outlook.com. | HIGH | 95 |
| 52.101.43.10 | mail-westusazon11012010.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.43.17 | mail-westusazon11012017.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.43.40 | mail-westusazon11012040.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.43.41 | mail-westusazon11012041.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.43.47 | mail-westusazon11012047.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.43.56 | mail-westusazon11012056.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.43.67 | mail-westusazon11012067.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.43.71 | mail-westusazon11012071.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.46.6 | mail-westus2azon11010006.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.46.25 | mail-westus2azon11010025.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.46.34 | mail-westus2azon11010034.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.46.37 | mail-westus2azon11010037.outbound.protection.outlook.com. | HIGH | 95 |
| 52.101.46.48 | mail-westus2azon11010048.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.46.55 | mail-westus2azon11010055.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.46.62 | mail-westus2azon11010062.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.7 | mail-westus2azon11012007.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.8 | mail-westus2azon11012008.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.48.12 | mail-westus2azon11012012.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.14 | mail-westus2azon11012014.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.18 | mail-westus2azon11012018.outbound.protection.outlook.com. | HIGH | 95 |
| 52.101.48.22 | mail-westus2azon11012022.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.27 | mail-westus2azon11012027.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.30 | mail-westus2azon11012030.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.38 | mail-westus2azon11012038.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.41 | mail-westus2azon11012041.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.43 | mail-westus2azon11012043.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.48.68 | mail-westus2azon11012068.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.52.2 | mail-eastusazon11011002.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.52.5 | mail-eastusazon11011005.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.52.8 | mail-eastusazon11011008.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.52.14 | mail-eastusazon11011014.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.52.15 | mail-eastusazon11011015.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.52.20 | mail-eastusazon11011020.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.52.34 | mail-eastusazon11011034.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.52.61 | mail-eastusazon11011061.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.52.63 | mail-eastusazon11011063.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.52.65 | mail-eastusazon11011065.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.53.1 | mail-eastusazon11012001.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.53.6 | mail-eastusazon11012006.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.53.7 | mail-eastusazon11012007.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.53.8 | mail-eastusazon11012008.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.53.11 | mail-eastusazon11012011.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.53.15 | mail-eastusazon11012015.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.53.21 | mail-eastusazon11012021.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.53.23 | mail-eastusazon11012023.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.53.39 | mail-eastusazon11012039.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.53.43 | mail-eastusazon11012043.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.53.46 | mail-eastusazon11012046.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.53.47 | mail-eastusazon11012047.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.53.49 | mail-eastusazon11012049.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.53.55 | mail-eastusazon11012055.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.53.64 | mail-eastusazon11012064.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.56.20 | mail-eastus2azon11010020.outbound.protection.outlook.com. | HIGH | 95 |
| 52.101.56.23 | mail-eastus2azon11010023.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.56.27 | mail-eastus2azon11010027.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.56.42 | mail-eastus2azon11010042.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.56.49 | mail-eastus2azon11010049.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.57.10 | mail-eastus2azon11011010.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.57.13 | mail-eastus2azon11011013.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.57.17 | mail-eastus2azon11011017.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.57.20 | mail-eastus2azon11011020.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.57.30 | mail-eastus2azon11011030.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.57.44 | mail-eastus2azon11011044.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.57.45 | mail-eastus2azon11011045.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.57.47 | mail-eastus2azon11011047.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.57.49 | mail-eastus2azon11011049.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.57.58 | mail-eastus2azon11011058.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.61.12 | mail-centralusazon11010012.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.61.15 | mail-centralusazon11010015.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.61.30 | mail-centralusazon11010030.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.61.45 | mail-centralusazon11010045.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.61.51 | mail-centralusazon11010051.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.61.63 | mail-centralusazon11010063.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.10 | mail-centralusazon11011010.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.12 | mail-centralusazon11011012.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.16 | mail-centralusazon11011016.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.18 | mail-centralusazon11011018.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.22 | mail-centralusazon11011022.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.62.27 | mail-centralusazon11011027.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.62.31 | mail-centralusazon11011031.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.62.43 | mail-centralusazon11011043.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.62.51 | mail-centralusazon11011051.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.85.0 | mail-westusazon11010000.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.85.20 | mail-westusazon11010020.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.85.21 | mail-westusazon11010021.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.85.29 | mail-westusazon11010029.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.193.13 | mail-northcentralusazon11010013.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.193.14 | mail-northcentralusazon11010014.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.193.21 | mail-northcentralusazon11010021.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.193.48 | mail-northcentralusazon11010048.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.193.53 | mail-northcentralusazon11010053.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.193.58 | mail-northcentralusazon11010058.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.193.60 | mail-northcentralusazon11010060.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.201.1 | mail-westus3azon11010001.outbound.protection.outlook.com. | HIGH | 94 |
| 52.101.201.3 | mail-westus3azon11010003.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.201.20 | mail-westus3azon11010020.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.201.37 | mail-westus3azon11010037.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.201.42 | mail-westus3azon11010042.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.201.45 | mail-westus3azon11010045.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.201.46 | mail-westus3azon11010046.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.201.47 | mail-westus3azon11010047.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.201.53 | mail-westus3azon11010053.outbound.protection.outlook.com. | HIGH | 97 |
| 52.101.201.55 | mail-westus3azon11010055.outbound.protection.outlook.com. | HIGH | 99 |
| 52.101.201.60 | mail-westus3azon11010060.outbound.protection.outlook.com. | HIGH | 98 |
| 52.101.201.64 | mail-westus3azon11010064.outbound.protection.outlook.com. | HIGH | 96 |
| 52.101.201.68 | mail-westus3azon11010068.outbound.protection.outlook.com. | HIGH | 97 |
| 166.70.13.231 | out01.mta.xmission.com. | VERY HIGH | 81 |
| 166.70.13.232 | out02.mta.xmission.com. | VERY HIGH | 90 |
| 166.70.13.233 | out03.mta.xmission.com. | VERY HIGH | 75 |
Related Sending Domains
| Domain |
|---|
| sales.ashleyfurniture.com |
MX Record
A form of authentication that specifies whether an MX, or mail exchange, record is specified for this domain. The MX record identifies the mail server that is responsible for handling emails of a specific domain name.
SPF Record
SPF is an email authentication protocol designed to verify that each email originates from the Internet domain from which it claims to come based on the sender's IP address.
IP Address
A list of the IP addresses that we have seen sending mail for this domain.
Volume
Based on the number of emails seen by our reputation network in the last 30 days, this is the volume categorization of each IP address that we have seen sending mail for this domain.
Sender Score
A Sender Score is assigned to each IP and is a numerical representation of the IP address's reputation as a sender of mail. The score is determined by factoring performance across key reputation measures important to both ISPs and recipients of email. Sender Scores are on a scale of zero to 100, with zero being the worst score and 100 being the best score.
Other IPs
Other IPs we have seen that map to the hostname.
Whois Lookup
Let's check your score
Checking Sender Score for address:
ashleyfurniture.com
Additional Information
Let's check your score.
Checking Sender Score for address:
121.341.561.789
Additional information
The path to reputation greatness.
See if you’re being blocked.
Is your reputation suffering because you’re on a blocklist? Use our free tool to investigate.
Keep your lists clean
Upload your list to our list quality checks tool to see if your contacts are legit.
Talk to an email expert.
We’re the experts in deliverability and driving maximum results from your email marketing. Let’s chat and find out how you can improve your sender reputation and raise your revenue.