SSL Information
Sending IPs
| IP Address | Hostname | Volume | Sender Score |
|---|---|---|---|
| 1.182.192.46 | NXDOMAIN | HIGH | 0 |
| 1.182.193.97 | NXDOMAIN | HIGH | 0 |
| 1.182.193.114 | NXDOMAIN | HIGH | 0 |
| 1.182.193.172 | NXDOMAIN | HIGH | 3 |
| 1.193.251.0 | NXDOMAIN | MODERATE | 10 |
| 5.57.36.154 | NXDOMAIN | HIGH | 0 |
| 14.102.70.53 | NXDOMAIN | HIGH | 0 |
| 14.165.148.23 | static.vnpt.vn. | HIGH | 9 |
| 14.171.162.154 | static.vnpt.vn. | MODERATE | 15 |
| 14.173.30.149 | static.vnpt.vn. | HIGH | 3 |
| 14.187.146.183 | static.vnpt.vn. | HIGH | 0 |
| 14.226.42.6 | static.vnpt.vn. | HIGH | 12 |
| 14.230.149.69 | static.vnpt.vn. | HIGH | 4 |
| 27.123.254.198 | 27-123-254-198-mcnbd.com. | HIGH | 0 |
| 27.123.254.234 | 27-123-254-234-mcnbd.com. | HIGH | 0 |
| 27.147.131.122 | 131.122.cetus.link3.net. | HIGH | 0 |
| 27.150.17.108 | NXDOMAIN | HIGH | 0 |
| 31.7.167.42 | host-31-7-167-42.customers.mts.am. | HIGH | 0 |
| 31.208.188.18 | 31-208-188-18.cust.bredband2.com. | HIGH | 0 |
| 36.37.158.129 | NXDOMAIN | HIGH | 0 |
| 36.37.181.48 | NXDOMAIN | HIGH | 0 |
| 36.37.183.23 | NXDOMAIN | HIGH | 0 |
| 36.37.189.186 | NXDOMAIN | HIGH | 0 |
| 36.88.23.194 | NXDOMAIN | HIGH | 0 |
| 36.88.240.75 | NXDOMAIN | HIGH | 1 |
| 36.92.59.13 | NXDOMAIN | HIGH | 4 |
| 36.92.173.91 | NXDOMAIN | HIGH | 0 |
| 36.93.23.117 | NXDOMAIN | HIGH | 0 |
| 36.94.13.59 | NXDOMAIN | HIGH | 0 |
| 36.105.114.194 | NXDOMAIN | MODERATE | 0 |
| 37.202.188.182 | 37-202-188-182.shatel.ir. | HIGH | 0 |
| 41.57.91.20 | NXDOMAIN | HIGH | 0 |
| 41.79.10.206 | NXDOMAIN | HIGH | 0 |
| 41.174.105.196 | NXDOMAIN | HIGH | 0 |
| 41.191.220.141 | NXDOMAIN | HIGH | 0 |
| 41.191.220.157 | NXDOMAIN | HIGH | 0 |
| 41.203.66.166 | NXDOMAIN | HIGH | 0 |
| 41.207.251.154 | NXDOMAIN | HIGH | 0 |
| 41.211.127.133 | host-133-127-211.iccnet.cm. | HIGH | 1 |
| 41.215.23.98 | 41.215.23.98.accesskenya.com. | HIGH | 18 |
| 41.215.86.170 | 41.215.86.170.accesskenya.com. | HIGH | 5 |
| 41.215.158.25 | NXDOMAIN | HIGH | 0 |
| 41.219.180.2 | netcomafrica.com. | HIGH | 1 |
| 41.222.184.83 | NXDOMAIN | HIGH | 0 |
| 41.222.217.42 | 41-222-217-42.afrinet.cd. | HIGH | 5 |
| 42.184.162.113 | NXDOMAIN | MODERATE | 2 |
| 43.227.129.100 | 100.129.227.43-applefibernet.com. | VERY HIGH | 4 |
| 43.230.192.10 | cogetel-10-192-230-43.online.com.kh. | HIGH | 1 |
| 43.230.192.178 | cogetel-178-192-230-43.online.com.kh. | HIGH | 9 |
| 43.230.192.211 | cogetel-211-192-230-43.online.com.kh. | HIGH | 0 |
| 43.245.217.78 | NXDOMAIN | HIGH | 0 |
| 43.248.213.227 | 227.subnet-213.matrixglobal.net.id. | HIGH | 9 |
| 43.255.165.22 | NXDOMAIN | HIGH | 0 |
| 45.6.14.5 | NXDOMAIN | HIGH | 4 |
| 45.64.176.86 | NXDOMAIN | HIGH | 0 |
| 45.64.176.167 | NXDOMAIN | HIGH | 0 |
| 45.64.176.170 | NXDOMAIN | HIGH | 2 |
| 45.64.176.251 | NXDOMAIN | HIGH | 0 |
| 45.114.146.34 | NXDOMAIN | HIGH | 0 |
| 45.115.253.38 | NXDOMAIN | HIGH | 0 |
| 45.127.222.48 | NXDOMAIN | HIGH | 0 |
| 45.127.222.123 | NXDOMAIN | HIGH | 2 |
| 45.127.223.198 | NXDOMAIN | HIGH | 6 |
| 45.141.215.35 | NXDOMAIN | VERY HIGH | 0 |
| 45.165.171.90 | NXDOMAIN | HIGH | 0 |
| 45.188.237.13 | 45-188-237-13.vgrnet.net.br. | HIGH | 0 |
| 45.190.253.50 | 50-253-190-45.g4netfibra.com.br. | HIGH | 0 |
| 45.230.2.69 | NXDOMAIN | HIGH | 0 |
| 45.236.162.197 | 45-236-162-197.digitusinfo.com.br. | HIGH | 7 |
| 45.250.236.162 | NXDOMAIN | HIGH | 0 |
| 46.29.224.18 | gateway-cv1.ccinternet.cz. | VERY HIGH | 52 |
| 46.99.198.166 | NXDOMAIN | HIGH | 0 |
| 46.148.45.37 | NXDOMAIN | HIGH | 0 |
| 49.0.40.66 | NXDOMAIN | HIGH | 0 |
| 49.236.212.72 | NXDOMAIN | HIGH | 0 |
| 50.202.4.51 | NXDOMAIN | MODERATE | 63 |
| 59.94.34.81 | NXDOMAIN | HIGH | 0 |
| 59.103.32.15 | NXDOMAIN | HIGH | 0 |
| 64.62.209.50 | NXDOMAIN | HIGH | 20 |
| 74.118.206.72 | NXDOMAIN | HIGH | 18 |
| 78.108.240.26 | NXDOMAIN | HIGH | 0 |
| 82.194.17.111 | NXDOMAIN | HIGH | 0 |
| 84.44.64.222 | NXDOMAIN | HIGH | 0 |
| 85.9.87.103 | NXDOMAIN | HIGH | 0 |
| 88.156.178.59 | 088156178059.warszawa.vectranet.pl. | HIGH | 6 |
| 89.43.133.181 | NXDOMAIN | HIGH | 0 |
| 91.93.34.156 | host-91-93-34-156.reverse.superonline.net. | HIGH | 0 |
| 91.187.114.45 | NXDOMAIN | HIGH | 0 |
| 94.74.129.117 | NXDOMAIN | MODERATE | 5 |
| 94.183.29.12 | 94-183-29-12.shatel.ir. | HIGH | 2 |
| 94.183.56.211 | 94-183-56-211.shatel.ir. | HIGH | 0 |
| 95.38.149.139 | NXDOMAIN | HIGH | 2 |
| 95.107.165.76 | NXDOMAIN | HIGH | 0 |
| 95.107.165.85 | NXDOMAIN | HIGH | 0 |
| 95.107.168.130 | NXDOMAIN | HIGH | 0 |
| 95.215.161.64 | NXDOMAIN | HIGH | 0 |
| 96.9.74.54 | 54.74.9.96.sinet.com.kh. | HIGH | 0 |
| 102.0.0.140 | 140-0-0-102.r.airtelkenya.com. | HIGH | 2 |
| 102.0.0.156 | 156-0-0-102.r.airtelkenya.com. | HIGH | 0 |
| 102.0.2.80 | 80-2-0-102.r.airtelkenya.com. | HIGH | 4 |
| 102.0.4.104 | 104-4-0-102.r.airtelkenya.com. | HIGH | 2 |
| 102.0.7.166 | 166-7-0-102.r.airtelkenya.com. | HIGH | 8 |
| 102.0.13.136 | 136-13-0-102.r.airtelkenya.com. | HIGH | 4 |
| 102.0.22.118 | 118-22-0-102.r.airtelkenya.com. | HIGH | 0 |
| 102.0.24.212 | 212-24-0-102.r.airtelkenya.com. | HIGH | 0 |
| 102.0.25.34 | 34-25-0-102.r.airtelkenya.com. | HIGH | 8 |
| 102.0.26.12 | 12-26-0-102.r.airtelkenya.com. | HIGH | 4 |
| 102.22.119.179 | NXDOMAIN | HIGH | 0 |
| 102.39.76.242 | NXDOMAIN | HIGH | 0 |
| 102.39.254.9 | NXDOMAIN | HIGH | 0 |
| 102.67.153.138 | NXDOMAIN | HIGH | 0 |
| 102.67.223.71 | NXDOMAIN | HIGH | 2 |
| 102.67.245.45 | NXDOMAIN | HIGH | 3 |
| 102.69.144.95 | NXDOMAIN | HIGH | 0 |
| 102.69.197.44 | NXDOMAIN | HIGH | 0 |
| 102.128.131.70 | NXDOMAIN | HIGH | 0 |
| 102.132.21.178 | NXDOMAIN | HIGH | 2 |
| 102.209.177.254 | NXDOMAIN | HIGH | 7 |
| 102.215.24.43 | NXDOMAIN | HIGH | 0 |
| 102.215.25.39 | NXDOMAIN | HIGH | 0 |
| 102.215.26.90 | NXDOMAIN | HIGH | 0 |
| 102.216.68.6 | 6-68.216.102.r.airtelkenya.com. | VERY HIGH | 1 |
| 102.216.68.148 | 148-68.216.102.r.airtelkenya.com. | HIGH | 15 |
| 102.216.69.42 | NXDOMAIN | HIGH | 0 |
| 102.217.205.4 | NXDOMAIN | HIGH | 0 |
| 102.221.64.105 | NXDOMAIN | HIGH | 1 |
| 102.222.132.1 | NXDOMAIN | HIGH | 0 |
| 102.222.132.200 | NXDOMAIN | HIGH | 0 |
| 102.222.134.64 | NXDOMAIN | HIGH | 0 |
| 102.223.223.93 | NXDOMAIN | HIGH | 0 |
| 103.18.77.83 | NXDOMAIN | HIGH | 0 |
| 103.26.137.32 | NXDOMAIN | MODERATE | 2 |
| 103.36.51.171 | NXDOMAIN | MODERATE | 0 |
| 103.58.251.166 | NXDOMAIN | HIGH | 0 |
| 103.61.102.125 | NXDOMAIN | HIGH | 0 |
| 103.61.195.118 | NXDOMAIN | HIGH | 6 |
| 103.65.195.38 | node1036519538.zeonet.co.in. | HIGH | 1 |
| 103.70.171.72 | NXDOMAIN | MODERATE | 2 |
| 103.76.46.105 | NXDOMAIN | HIGH | 0 |
| 103.82.98.18 | NXDOMAIN | HIGH | 0 |
| 103.93.97.142 | NXDOMAIN | HIGH | 0 |
| 103.93.177.74 | NXDOMAIN | VERY HIGH | 0 |
| 103.106.119.54 | 103.106.119.54.race.net.bd. | HIGH | 0 |
| 103.106.241.67 | 103-106-241-67-asiannetworkbd.net. | HIGH | 0 |
| 103.111.225.62 | NXDOMAIN | VERY HIGH | 11 |
| 103.112.204.42 | NXDOMAIN | HIGH | 0 |
| 103.117.60.2 | NXDOMAIN | HIGH | 0 |
| 103.122.85.5 | NXDOMAIN | HIGH | 0 |
| 103.123.157.242 | NXDOMAIN | HIGH | 0 |
| 103.131.156.187 | NXDOMAIN | HIGH | 0 |
| 103.135.134.163 | NXDOMAIN | HIGH | 0 |
| 103.137.160.244 | NXDOMAIN | HIGH | 0 |
| 103.139.66.57 | NXDOMAIN | HIGH | 0 |
| 103.147.40.161 | NXDOMAIN | MODERATE | 14 |
| 103.149.194.6 | NXDOMAIN | HIGH | 0 |
| 103.149.194.103 | NXDOMAIN | HIGH | 0 |
| 103.149.194.253 | NXDOMAIN | HIGH | 0 |
| 103.159.155.124 | NXDOMAIN | HIGH | 1 |
| 103.159.155.222 | NXDOMAIN | HIGH | 0 |
| 103.159.183.216 | NXDOMAIN | HIGH | 0 |
| 103.163.98.114 | NXDOMAIN | HIGH | 0 |
| 103.164.175.74 | NXDOMAIN | HIGH | 0 |
| 103.164.204.128 | NXDOMAIN | HIGH | 0 |
| 103.167.237.186 | NXDOMAIN | HIGH | 0 |
| 103.180.240.215 | NXDOMAIN | HIGH | 0 |
| 103.194.88.39 | NXDOMAIN | HIGH | 0 |
| 103.203.176.238 | NXDOMAIN | HIGH | 0 |
| 103.205.178.205 | NXDOMAIN | HIGH | 2 |
| 103.214.179.81 | NXDOMAIN | HIGH | 0 |
| 103.220.206.99 | NXDOMAIN | VERY HIGH | 14 |
| 103.224.218.26 | NXDOMAIN | HIGH | 0 |
| 103.229.80.36 | NXDOMAIN | HIGH | 1 |
| 103.237.86.44 | NXDOMAIN | VERY HIGH | 0 |
| 103.245.108.77 | 103-245-108-77.aamranetworks.com. | VERY HIGH | 9 |
| 103.249.241.58 | NXDOMAIN | HIGH | 0 |
| 103.255.10.144 | NXDOMAIN | HIGH | 0 |
| 105.22.41.66 | NXDOMAIN | HIGH | 0 |
| 105.23.233.74 | NXDOMAIN | HIGH | 2 |
| 105.23.241.34 | NXDOMAIN | VERY HIGH | 0 |
| 105.27.127.194 | NXDOMAIN | VERY HIGH | 0 |
| 105.27.142.130 | NXDOMAIN | HIGH | 0 |
| 105.27.160.222 | NXDOMAIN | HIGH | 0 |
| 105.154.12.37 | NXDOMAIN | MODERATE | 9 |
| 105.214.5.59 | NXDOMAIN | HIGH | 0 |
| 105.234.157.243 | 243-157-234-105.r.airtel.mw. | HIGH | 0 |
| 110.235.246.64 | ip-base-246-64.online.com.kh. | HIGH | 0 |
| 110.235.249.111 | headquarter.online.com.kh. | HIGH | 1 |
| 110.235.249.174 | NXDOMAIN | HIGH | 2 |
| 110.235.250.56 | r2.online.com.kh. | HIGH | 0 |
| 110.235.255.109 | pppoe-dynamic-255-109.online.com.kh. | HIGH | 4 |
| 111.19.11.79 | NXDOMAIN | MODERATE | 10 |
| 111.88.1.126 | wtl.worldcall.net.pk. | HIGH | 5 |
| 111.88.6.164 | wtl.worldcall.net.pk. | HIGH | 0 |
| 113.11.36.60 | 113-11-36-60-smile.com.bd. | HIGH | 4 |
| 113.122.24.76 | NXDOMAIN | MODERATE | 4 |
| 113.160.165.81 | static.vnpt.vn. | HIGH | 5 |
| 113.160.184.170 | static.vnpt.vn. | HIGH | 8 |
| 113.160.225.161 | static.vnpt.vn. | HIGH | 2 |
| 113.168.255.184 | static.vnpt.vn. | HIGH | 5 |
| 113.174.246.144 | static.vnpt.vn. | HIGH | 1 |
| 113.193.48.42 | NXDOMAIN | HIGH | 0 |
| 113.242.131.246 | NXDOMAIN | MODERATE | 13 |
| 114.4.246.102 | 114-4-246-102.resources.indosat.com. | HIGH | 5 |
| 114.7.9.194 | 114-7-9-194.resources.indosat.com. | HIGH | 0 |
| 114.9.16.98 | NXDOMAIN | HIGH | 0 |
| 114.69.226.219 | NXDOMAIN | HIGH | 0 |
| 115.74.253.84 | adsl.viettel.vn. | HIGH | 19 |
| 115.75.165.119 | NXDOMAIN | VERY HIGH | 7 |
| 115.79.39.130 | NXDOMAIN | HIGH | 12 |
| 115.127.98.18 | 115.127.98.18.bracnet.net. | HIGH | 0 |
| 116.68.194.66 | NXDOMAIN | HIGH | 0 |
| 116.71.134.122 | NXDOMAIN | HIGH | 0 |
| 116.90.98.50 | NXDOMAIN | HIGH | 0 |
| 116.90.98.54 | NXDOMAIN | HIGH | 0 |
| 116.90.98.67 | NXDOMAIN | HIGH | 0 |
| 116.90.98.75 | NXDOMAIN | HIGH | 0 |
| 116.90.98.100 | NXDOMAIN | HIGH | 0 |
| 116.206.190.67 | NXDOMAIN | HIGH | 0 |
| 116.212.147.162 | NXDOMAIN | HIGH | 0 |
| 116.212.156.39 | NXDOMAIN | HIGH | 0 |
| 117.2.22.68 | dynamic-ip-adsl.viettel.vn. | HIGH | 11 |
| 117.6.212.2 | NXDOMAIN | HIGH | 12 |
| 118.91.171.34 | NXDOMAIN | HIGH | 0 |
| 119.15.92.196 | NXDOMAIN | HIGH | 4 |
| 121.56.212.218 | 218.212.56.121.broad.xm.nm.dynamic.163data.com.cn. | HIGH | 8 |
| 121.56.214.9 | 9.214.56.121.broad.xm.nm.dynamic.163data.com.cn. | HIGH | 0 |
| 121.204.129.109 | NXDOMAIN | MODERATE | 7 |
| 122.51.16.109 | NXDOMAIN | HIGH | 0 |
| 122.129.83.139 | 122-129-83-139.braintel.net.pk. | HIGH | 0 |
| 122.129.83.162 | 122-129-83-162.braintel.net.pk. | HIGH | 0 |
| 122.129.83.180 | 122-129-83-180.braintel.net.pk. | HIGH | 1 |
| 123.16.135.21 | static.vnpt.vn. | HIGH | 50 |
| 123.19.162.187 | NXDOMAIN | HIGH | 0 |
| 123.20.128.13 | NXDOMAIN | HIGH | 0 |
| 123.31.109.26 | static.vnpt.vn. | HIGH | 0 |
| 123.49.49.238 | NXDOMAIN | HIGH | 0 |
| 123.127.242.114 | NXDOMAIN | VERY HIGH | 0 |
| 123.200.15.170 | 15.170.aries.link3.net. | HIGH | 0 |
| 123.200.21.50 | 21.50.aries.link3.net. | HIGH | 0 |
| 123.205.185.254 | 123-205-185-254.adsl.dynamic.seed.net.tw. | HIGH | 8 |
| 123.253.37.179 | 123.253.37-179.onesky.net.bd. | HIGH | 2 |
| 124.115.48.91 | NXDOMAIN | MODERATE | 17 |
| 132.255.228.11 | 132-255-228-11.gigabytenetwork.com.br. | HIGH | 0 |
| 137.64.10.218 | 218-10-64-137.r.airtel.mw. | HIGH | 2 |
| 138.36.134.147 | 138.36.134.147.static.netli.net.br. | VERY HIGH | 4 |
| 138.94.236.100 | NXDOMAIN | HIGH | 0 |
| 138.97.78.54 | NXDOMAIN | HIGH | 0 |
| 138.117.225.106 | NXDOMAIN | HIGH | 0 |
| 138.255.30.48 | 30.255.138-48.iconnecttelecom.com.br. | HIGH | 0 |
| 143.137.64.127 | 143-137-64-127.dynamic.msolinternet.com.br. | HIGH | 3 |
| 150.107.204.213 | NXDOMAIN | HIGH | 7 |
| 150.129.20.106 | NXDOMAIN | HIGH | 0 |
| 150.129.23.87 | NXDOMAIN | HIGH | 0 |
| 150.242.254.131 | NXDOMAIN | HIGH | 0 |
| 154.66.251.16 | NXDOMAIN | HIGH | 0 |
| 154.79.251.104 | 104-251-79-154.r.airtelkenya.com. | HIGH | 8 |
| 154.84.244.10 | NXDOMAIN | VERY HIGH | 0 |
| 154.119.54.254 | NXDOMAIN | HIGH | 0 |
| 154.126.221.51 | NXDOMAIN | HIGH | 0 |
| 154.127.83.254 | NXDOMAIN | HIGH | 0 |
| 154.159.244.128 | 128-244-159-154.r.airtelkenya.com. | HIGH | 7 |
| 154.159.248.124 | 124-248-159-154.r.airtelkenya.com. | HIGH | 0 |
| 154.159.248.128 | 128-248-159-154.r.airtelkenya.com. | HIGH | 6 |
| 154.159.248.140 | 140-248-159-154.r.airtelkenya.com. | MODERATE | 87 |
| 159.138.98.229 | ecs-159-138-98-229.compute.hwclouds-dns.com. | HIGH | 0 |
| 159.138.233.100 | ecs-159-138-233-100.compute.hwclouds-dns.com. | VERY HIGH | 12 |
| 160.22.24.26 | NXDOMAIN | HIGH | 0 |
| 160.187.20.125 | NXDOMAIN | HIGH | 0 |
| 160.191.109.40 | NXDOMAIN | HIGH | 0 |
| 163.53.83.73 | NXDOMAIN | HIGH | 1 |
| 165.90.95.30 | cliente1920535233.clubnet.mz. | HIGH | 0 |
| 165.98.134.62 | ip-134-62.tigobusiness.com.ni. | HIGH | 0 |
| 168.121.227.14 | NXDOMAIN | HIGH | 1 |
| 168.195.136.248 | 168-195-136-248.bairronet.net.br. | MODERATE | 8 |
| 168.205.145.91 | 168-205-145-91.netuai-internet.com.br. | HIGH | 0 |
| 170.84.129.5 | red170-84-129-5.tl.cetl.com.ar. | MODERATE | 17 |
| 170.239.185.47 | 170.239.185.47.ksnet.com.br. | HIGH | 0 |
| 170.245.28.246 | NXDOMAIN | HIGH | 8 |
| 170.245.31.89 | NXDOMAIN | HIGH | 0 |
| 170.245.31.119 | NXDOMAIN | HIGH | 0 |
| 171.111.192.90 | NXDOMAIN | HIGH | 0 |
| 171.245.127.118 | NXDOMAIN | HIGH | 0 |
| 175.100.66.208 | dynamic-ip-adsl.metfone.com.kh. | HIGH | 0 |
| 175.100.87.117 | NXDOMAIN | HIGH | 0 |
| 176.236.29.141 | NXDOMAIN | HIGH | 0 |
| 176.236.29.173 | NXDOMAIN | HIGH | 0 |
| 176.236.29.239 | NXDOMAIN | HIGH | 0 |
| 177.38.184.247 | 177.38.184.247.gln.net.br. | HIGH | 0 |
| 177.47.194.67 | 177.47.194.67.pontenova.com.br. | HIGH | 0 |
| 177.66.101.28 | 177-66-101-28.dyn.wntelecom.net.br. | HIGH | 0 |
| 177.66.119.176 | vtx-119-176.virtex.com.br. | HIGH | 0 |
| 177.69.238.17 | 177-069-238-017.static.ctbctelecom.com.br. | VERY HIGH | 0 |
| 177.85.156.214 | 177.85.156.214.reverso.biazitelecom.com.br. | HIGH | 2 |
| 177.85.249.156 | NXDOMAIN | HIGH | 0 |
| 177.85.249.184 | NXDOMAIN | HIGH | 0 |
| 177.125.221.149 | 177-125-221-149.acessoline.net.br. | HIGH | 0 |
| 177.125.222.54 | 177-125-222-54.acessoline.net.br. | HIGH | 1 |
| 177.128.146.126 | 177-128-146-126.zaaztelecom.com.br. | HIGH | 0 |
| 177.152.106.90 | ip-177-152-106-90.figueiredoprovedores.com.br. | HIGH | 0 |
| 177.200.202.145 | 177-200-202-145.unifique.net. | HIGH | 0 |
| 177.222.56.2 | SCZ-177-222-56-00002.tigo.bo. | HIGH | 2 |
| 178.173.130.24 | NXDOMAIN | HIGH | 0 |
| 179.48.68.20 | 179-48-68-20.villaggionet.com.br. | VERY HIGH | 0 |
| 179.63.44.73 | 179-63-44-73.hiperlink.psi.br. | HIGH | 0 |
| 179.108.72.156 | NXDOMAIN | HIGH | 0 |
| 179.127.130.55 | 179.127.130.55.mhnet.com.br. | HIGH | 8 |
| 179.127.154.24 | 24-154-127-179.tcftelecom.com.br. | HIGH | 0 |
| 179.191.239.24 | 179.191.239.24.axxess.com.br. | HIGH | 2 |
| 181.10.66.213 | host213.181-10-66.telecom.net.ar. | HIGH | 19 |
| 181.176.169.247 | NXDOMAIN | HIGH | 0 |
| 181.204.122.58 | Static-BA-181-204-122-58.tigoune.com.co. | HIGH | 3 |
| 181.205.1.90 | Dinamic-Tigo-181-205-1-90.tigo.com.co. | HIGH | 0 |
| 181.224.183.14 | NXDOMAIN | HIGH | 0 |
| 182.19.92.93 | NXDOMAIN | VERY HIGH | 0 |
| 182.160.104.66 | NXDOMAIN | HIGH | 0 |
| 182.160.124.83 | NXDOMAIN | HIGH | 0 |
| 183.87.180.214 | 183.87.180.214.broad-band.jprdigital.in. | HIGH | 4 |
| 183.198.69.220 | NXDOMAIN | MODERATE | 3 |
| 183.200.25.163 | NXDOMAIN | MODERATE | 0 |
| 185.26.35.255 | NXDOMAIN | HIGH | 0 |
| 185.46.219.17 | NXDOMAIN | HIGH | 0 |
| 185.118.14.137 | NXDOMAIN | HIGH | 0 |
| 185.136.193.34 | NXDOMAIN | HIGH | 0 |
| 185.136.193.111 | NXDOMAIN | HIGH | 0 |
| 185.145.185.201 | NXDOMAIN | HIGH | 0 |
| 185.166.25.187 | NXDOMAIN | HIGH | 0 |
| 185.200.214.101 | ptr.abcom.al. | HIGH | 7 |
| 185.221.253.204 | NXDOMAIN | HIGH | 0 |
| 185.221.254.236 | NXDOMAIN | HIGH | 0 |
| 185.221.255.243 | NXDOMAIN | HIGH | 0 |
| 186.5.219.252 | NXDOMAIN | HIGH | 0 |
| 186.97.99.242 | Dinamic-Tigo186-97-99-242.tigo.com.co. | HIGH | 3 |
| 186.180.21.19 | NXDOMAIN | HIGH | 0 |
| 186.193.228.73 | NXDOMAIN | HIGH | 0 |
| 186.225.11.145 | 186-225-11-145.unifique.net. | VERY HIGH | 3 |
| 186.233.114.110 | NXDOMAIN | HIGH | 0 |
| 186.235.201.10 | 10.201.235.186.in-addr.arpa.verointernet.com.br. | HIGH | 0 |
| 187.60.38.9 | NXDOMAIN | HIGH | 0 |
| 187.84.176.80 | 187-84-176-80.allrede.tec.br. | HIGH | 0 |
| 187.102.18.90 | 187-102-18-90.ghnet.com.br. | HIGH | 0 |
| 187.103.8.226 | 187-103-8-226.newnet.com.br. | HIGH | 0 |
| 189.39.103.176 | acesso-103-176.persisinternet.com.br. | HIGH | 9 |
| 189.112.112.21 | 189-112-112-021.static.ctbctelecom.com.br. | HIGH | 3 |
| 190.80.210.222 | 222.210.80.190.m.sta.codetel.net.do. | MODERATE | 12 |
| 190.89.104.64 | 190-89-104-64.acessoline.net.br. | HIGH | 11 |
| 190.144.113.66 | NXDOMAIN | HIGH | 0 |
| 190.167.164.151 | 151.164.167.190.d.dyn.codetel.net.do. | MODERATE | 0 |
| 190.181.60.178 | static-190-181-60-178.acelerate.net. | VERY HIGH | 0 |
| 191.7.208.81 | 81.208.7.191.online.net.br. | VERY HIGH | 1 |
| 191.52.224.147 | 191-52-224-147.mobtelecom.com.br. | HIGH | 0 |
| 195.158.109.24 | a195b158c109d24.go.net.mt. | HIGH | 7 |
| 195.175.45.138 | 195.175.45.138.static.turktelekom.com.tr. | HIGH | 0 |
| 196.0.58.234 | NXDOMAIN | HIGH | 0 |
| 196.22.60.5 | ip-196-22-60-5.teledata.mz. | HIGH | 0 |
| 196.22.198.82 | NXDOMAIN | HIGH | 0 |
| 196.89.215.249 | NXDOMAIN | MODERATE | 18 |
| 196.201.110.138 | NXDOMAIN | HIGH | 0 |
| 196.216.11.178 | NXDOMAIN | HIGH | 0 |
| 197.155.67.230 | 197.155.67.230.liquidtelecom.net. | HIGH | 6 |
| 197.155.133.30 | NXDOMAIN | HIGH | 0 |
| 197.157.195.246 | NXDOMAIN | HIGH | 0 |
| 197.164.202.27 | NXDOMAIN | MODERATE | 5 |
| 197.216.102.66 | NXDOMAIN | VERY LOW | 0 |
| 197.221.130.58 | NXDOMAIN | HIGH | 0 |
| 197.221.152.7 | NXDOMAIN | HIGH | 0 |
| 197.232.247.183 | NXDOMAIN | HIGH | 0 |
| 197.234.115.14 | c42627.cust.ao.afrisp.net. | HIGH | 1 |
| 197.254.73.222 | 197.254.73.222.acesskenya.net. | HIGH | 0 |
| 197.254.81.14 | 197.254.81.14.acesskenya.net. | HIGH | 0 |
| 197.254.96.34 | 197.254.96.34.acesskenya.net. | HIGH | 2 |
| 197.254.102.26 | 197.254.102.26.acesskenya.net. | HIGH | 0 |
| 197.254.115.106 | 197.254.115.106.acesskenya.net. | HIGH | 0 |
| 200.7.8.232 | 200-7-8-232.cnx.net.br. | HIGH | 0 |
| 200.50.212.139 | NXDOMAIN | HIGH | 0 |
| 200.50.212.164 | NXDOMAIN | HIGH | 0 |
| 200.53.16.24 | 200-53-16-24.acessoline.net.br. | HIGH | 0 |
| 200.53.24.154 | 200-53-24-154.acessoline.net.br. | HIGH | 0 |
| 200.110.207.252 | siconect.com.br. | VERY HIGH | 0 |
| 200.152.24.68 | NXDOMAIN | HIGH | 0 |
| 201.30.73.84 | NXDOMAIN | HIGH | 0 |
| 201.46.124.0 | NXDOMAIN | HIGH | 0 |
| 201.148.100.190 | 190-100.148.201.wirelink.com.br. | HIGH | 0 |
| 202.7.54.166 | NXDOMAIN | HIGH | 0 |
| 202.22.198.6 | 202-22-198-6.static-standard-client.accesstel.net. | HIGH | 1 |
| 202.57.54.242 | NXDOMAIN | HIGH | 1 |
| 202.62.47.40 | cogetel-40-47-62-202.online.com.kh. | HIGH | 1 |
| 202.62.47.68 | cogetel-68-47-62-202.online.com.kh. | HIGH | 4 |
| 202.62.47.252 | cogetel-252-47-62-202.online.com.kh. | HIGH | 4 |
| 202.79.25.94 | NXDOMAIN | HIGH | 0 |
| 202.79.27.12 | NXDOMAIN | HIGH | 0 |
| 202.84.76.99 | NXDOMAIN | HIGH | 0 |
| 202.124.43.6 | ntc.202.124.43.6.neocomisp.com. | HIGH | 0 |
| 202.147.194.26 | ip-194-26.mncplaymedia.com. | HIGH | 9 |
| 202.150.1.62 | NXDOMAIN | HIGH | 0 |
| 202.179.16.202 | NXDOMAIN | HIGH | 5 |
| 203.76.147.203 | NXDOMAIN | HIGH | 0 |
| 203.95.199.188 | NXDOMAIN | HIGH | 0 |
| 203.95.220.218 | 203.95.220-218.mazedanetworks.net. | HIGH | 0 |
| 203.150.183.179 | 179.183.150.203.sta.inet.co.th. | HIGH | 0 |
| 203.189.132.69 | headquarter.online.com.kh. | HIGH | 2 |
| 203.189.137.129 | mydsl128-137-129.online.com.kh. | HIGH | 2 |
| 203.189.153.34 | headquarter.online.com.kh. | HIGH | 0 |
| 203.202.247.36 | NXDOMAIN | HIGH | 0 |
| 203.207.56.180 | a203-207-56-180.bdo.starnet.net.id. | HIGH | 0 |
| 203.207.57.106 | a203-207-57-106.bdo.starnet.net.id. | HIGH | 0 |
| 203.210.84.75 | a203-210-84-75.bdo.starnet.net.id. | HIGH | 0 |
| 203.223.44.54 | NXDOMAIN | HIGH | 0 |
| 208.125.3.82 | syn-208-125-003-082.biz.spectrum.com. | HIGH | 20 |
