SSL Information
Sending IPs
IP Address | Hostname | Volume | Sender Score |
---|---|---|---|
1.23.148.154 | NXDOMAIN | HIGH | 11 |
1.146.108.195 | NXDOMAIN | HIGH | 8 |
1.160.100.122 | 1-160-100-122.dynamic-ip.hinet.net. | HIGH | 36 |
1.162.250.140 | 1-162-250-140.dynamic-ip.hinet.net. | HIGH | 55 |
1.169.200.96 | 1-169-200-96.dynamic-ip.hinet.net. | HIGH | 43 |
1.174.197.228 | 1-174-197-228.dynamic-ip.hinet.net. | VERY HIGH | 23 |
1.212.157.114 | NXDOMAIN | MODERATE | 8 |
1.229.82.218 | NXDOMAIN | HIGH | 13 |
1.231.200.72 | NXDOMAIN | HIGH | 0 |
1.239.209.47 | NXDOMAIN | HIGH | 48 |
5.34.61.242 | client.fttb.2day.kz. | MODERATE | 75 |
5.62.145.35 | NXDOMAIN | HIGH | 0 |
5.62.151.166 | NXDOMAIN | MODERATE | 10 |
5.181.4.205 | NXDOMAIN | HIGH | 71 |
12.11.59.114 | NXDOMAIN | HIGH | 6 |
12.218.209.130 | NXDOMAIN | VERY HIGH | 8 |
14.29.156.46 | NXDOMAIN | VERY HIGH | 0 |
14.38.252.114 | NXDOMAIN | HIGH | 19 |
14.139.221.102 | NXDOMAIN | HIGH | 54 |
14.185.126.25 | static.vnpt.vn. | HIGH | 65 |
14.189.54.145 | static.vnpt.vn. | MODERATE | 55 |
14.191.42.236 | static.vnpt.vn. | HIGH | 0 |
14.191.158.166 | static.vnpt.vn. | HIGH | 51 |
14.203.38.6 | 14-203-38-6.tpgi.com.au. | HIGH | 19 |
14.226.166.93 | static.vnpt.vn. | HIGH | 64 |
14.231.192.253 | static.vnpt.vn. | MODERATE | 60 |
14.237.48.21 | static.vnpt.vn. | MODERATE | 75 |
14.245.242.65 | static.vnpt.vn. | MODERATE | 18 |
14.255.76.125 | static.vnpt.vn. | MODERATE | 16 |
16.98.10.226 | syn-016-098-010-226.res.spectrum.com. | HIGH | 56 |
24.112.21.16 | host-24-112-21-16.vyvebroadband.net. | HIGH | 13 |
24.129.251.86 | dynamic-acs-24-129-251-86.zoominternet.net. | VERY HIGH | 70 |
24.139.193.33 | NXDOMAIN | MODERATE | 37 |
24.229.49.142 | mail.brecknockbuilders.com. | HIGH | 62 |
27.115.33.94 | NXDOMAIN | HIGH | 4 |
31.43.63.70 | NXDOMAIN | HIGH | 0 |
31.167.162.75 | NXDOMAIN | HIGH | 25 |
31.209.98.18 | NXDOMAIN | VERY HIGH | 0 |
32.216.204.152 | 32-216-204-152.wlfr.ct.frontiernet.net. | HIGH | 62 |
34.92.63.31 | 31.63.92.34.bc.googleusercontent.com. | HIGH | 66 |
35.136.157.68 | syn-035-136-157-068.res.spectrum.com. | HIGH | 11 |
35.145.120.145 | syn-035-145-120-145.res.spectrum.com. | VERY HIGH | 52 |
35.146.205.20 | syn-035-146-205-020.res.spectrum.com. | HIGH | 67 |
35.148.247.154 | syn-035-148-247-154.res.spectrum.com. | HIGH | 7 |
36.37.189.64 | NXDOMAIN | HIGH | 0 |
36.37.244.41 | NXDOMAIN | HIGH | 0 |
36.64.58.133 | NXDOMAIN | VERY LOW | 81 |
36.67.125.55 | NXDOMAIN | HIGH | 1 |
36.67.125.137 | NXDOMAIN | MODERATE | 8 |
36.89.253.7 | NXDOMAIN | HIGH | 1 |
36.226.141.70 | 36-226-141-70.dynamic-ip.hinet.net. | HIGH | 45 |
36.230.19.107 | 36-230-19-107.dynamic-ip.hinet.net. | VERY HIGH | 63 |
36.230.24.211 | 36-230-24-211.dynamic-ip.hinet.net. | HIGH | 45 |
36.233.155.20 | 36-233-155-20.dynamic-ip.hinet.net. | HIGH | 48 |
36.233.238.98 | 36-233-238-98.dynamic-ip.hinet.net. | HIGH | 61 |
36.238.18.195 | 36-238-18-195.dynamic-ip.hinet.net. | HIGH | 43 |
36.239.67.76 | 36-239-67-76.dynamic-ip.hinet.net. | HIGH | 52 |
37.34.221.168 | NXDOMAIN | HIGH | 18 |
37.36.80.122 | NXDOMAIN | HIGH | 4 |
37.37.168.91 | NXDOMAIN | VERY HIGH | 52 |
37.37.227.240 | NXDOMAIN | HIGH | 53 |
37.131.165.19 | NXDOMAIN | HIGH | 12 |
37.231.32.30 | NXDOMAIN | HIGH | 0 |
37.242.58.193 | NXDOMAIN | HIGH | 17 |
38.6.199.254 | NXDOMAIN | VERY HIGH | 53 |
38.15.212.77 | NXDOMAIN | VERY HIGH | 53 |
38.34.108.166 | 38-34-108-166.starry-inc.net. | VERY LOW | 86 |
38.133.200.94 | NXDOMAIN | VERY HIGH | 4 |
38.137.177.207 | NXDOMAIN | HIGH | 25 |
38.137.178.124 | NXDOMAIN | HIGH | 0 |
38.156.235.113 | NXDOMAIN | HIGH | 14 |
39.46.72.154 | NXDOMAIN | HIGH | 51 |
39.47.21.147 | NXDOMAIN | HIGH | 59 |
39.48.35.62 | NXDOMAIN | HIGH | 20 |
39.49.139.227 | NXDOMAIN | HIGH | 56 |
39.49.213.174 | NXDOMAIN | HIGH | 49 |
39.53.111.134 | NXDOMAIN | HIGH | 25 |
39.58.142.40 | NXDOMAIN | HIGH | 0 |
39.62.209.156 | NXDOMAIN | HIGH | 49 |
41.214.20.60 | NXDOMAIN | VERY HIGH | 0 |
41.223.108.13 | NXDOMAIN | HIGH | 0 |
41.224.62.206 | NXDOMAIN | HIGH | 0 |
42.48.46.214 | NXDOMAIN | HIGH | 0 |
43.154.120.39 | NXDOMAIN | HIGH | 0 |
45.6.101.26 | NXDOMAIN | HIGH | 0 |
45.44.13.215 | 215.13.44.45.in-addr.arpa. | HIGH | 79 |
45.65.65.18 | NXDOMAIN | VERY HIGH | 13 |
45.70.204.254 | NXDOMAIN | HIGH | 3 |
45.121.34.146 | NXDOMAIN | MODERATE | 0 |
45.126.75.25 | 43.126.75.25.stargatecommunications.com. | MODERATE | 96 |
45.162.225.114 | NXDOMAIN | HIGH | 0 |
45.165.164.210 | NXDOMAIN | MODERATE | 11 |
45.182.115.30 | NXDOMAIN | VERY HIGH | 2 |
45.232.95.98 | NXDOMAIN | MODERATE | 13 |
45.234.63.254 | NXDOMAIN | HIGH | 0 |
45.248.148.177 | 45-248-148-177.dotinternetbd.com. | MODERATE | 16 |
45.252.76.124 | NXDOMAIN | VERY LOW | 55 |
46.30.161.197 | 46.30.161.197.access.ipnet.ua. | VERY HIGH | 1 |
46.73.97.239 | NXDOMAIN | MODERATE | 17 |
46.73.99.166 | NXDOMAIN | VERY LOW | 77 |
46.73.101.44 | NXDOMAIN | HIGH | 56 |
46.73.101.173 | NXDOMAIN | MODERATE | 13 |
46.110.76.26 | NXDOMAIN | HIGH | 54 |
47.37.180.236 | syn-047-037-180-236.res.spectrum.com. | HIGH | 7 |
47.205.56.82 | NXDOMAIN | HIGH | 56 |
49.43.89.1 | NXDOMAIN | HIGH | 0 |
49.43.90.227 | NXDOMAIN | HIGH | 53 |
49.43.168.100 | NXDOMAIN | HIGH | 50 |
49.156.42.186 | NXDOMAIN | HIGH | 0 |
49.166.31.114 | NXDOMAIN | HIGH | 0 |
49.166.152.204 | NXDOMAIN | HIGH | 0 |
49.171.41.195 | NXDOMAIN | HIGH | 0 |
49.206.0.113 | 49.206.0.113.actcorp.in. | HIGH | 64 |
49.216.44.75 | NXDOMAIN | MODERATE | 47 |
49.226.182.23 | NXDOMAIN | HIGH | 14 |
50.86.200.169 | NXDOMAIN | HIGH | 69 |
50.168.105.59 | c-50-168-105-59.unallocated.comcastbusiness.net. | HIGH | 82 |
50.170.2.50 | c-50-170-2-50.unallocated.comcastbusiness.net. | VERY HIGH | 79 |
50.207.130.198 | NXDOMAIN | VERY HIGH | 10 |
58.6.205.181 | 58-6-205-181.tpgi.com.au. | HIGH | 84 |
58.78.60.197 | NXDOMAIN | HIGH | 0 |
58.78.200.12 | NXDOMAIN | HIGH | 0 |
58.79.198.8 | NXDOMAIN | HIGH | 49 |
58.114.70.98 | host-58-114-70-98.dynamic.kbtelecom.net. | HIGH | 1 |
58.126.69.46 | NXDOMAIN | HIGH | 0 |
58.136.235.13 | NXDOMAIN | HIGH | 0 |
58.177.150.188 | 058177150188.ctinets.com. | HIGH | 0 |
58.238.225.72 | NXDOMAIN | HIGH | 33 |
59.4.37.81 | NXDOMAIN | VERY HIGH | 31 |
59.7.55.210 | NXDOMAIN | HIGH | 62 |
59.8.125.246 | NXDOMAIN | HIGH | 4 |
59.61.164.21 | 21.164.61.59.broad.fz.fj.dynamic.163data.com.cn. | HIGH | 0 |
59.153.129.173 | ip-173-129-153-59.globalxtreme.net. | HIGH | 82 |
59.153.131.8 | ip-8-131-153-59.globalxtreme.net. | HIGH | 85 |
59.188.5.118 | 059188005118.ctinets.com. | VERY HIGH | 5 |
60.173.221.249 | NXDOMAIN | VERY HIGH | 0 |
60.217.64.237 | NXDOMAIN | VERY HIGH | 0 |
60.246.38.30 | nz38l30.bb60246.ctm.net. | HIGH | 7 |
60.246.176.6 | nz176l6.bb60246.ctm.net. | HIGH | 48 |
60.249.250.133 | 60-249-250-133.hinet-ip.hinet.net. | VERY HIGH | 77 |
61.40.143.232 | NXDOMAIN | HIGH | 0 |
61.43.122.235 | NXDOMAIN | HIGH | 57 |
61.43.126.146 | NXDOMAIN | MODERATE | 0 |
61.98.35.66 | NXDOMAIN | HIGH | 17 |
61.99.215.97 | NXDOMAIN | HIGH | 45 |
61.108.189.184 | NXDOMAIN | HIGH | 0 |
61.227.6.24 | 61-227-6-24.dynamic-ip.hinet.net. | HIGH | 13 |
61.254.254.241 | NXDOMAIN | MODERATE | 3 |
62.45.116.157 | 157-116-045-062.dynamic.caiway.nl. | HIGH | 67 |
62.85.224.217 | NXDOMAIN | MODERATE | 20 |
62.103.186.66 | NXDOMAIN | HIGH | 15 |
64.32.73.157 | 157stb3.codetel.net.do. | HIGH | 50 |
65.35.137.31 | syn-065-035-137-031.res.spectrum.com. | HIGH | 18 |
65.185.41.206 | syn-065-185-041-206.res.spectrum.com. | MODERATE | 61 |
66.220.194.68 | NXDOMAIN | HIGH | 14 |
67.230.43.56 | NXDOMAIN | VERY HIGH | 0 |
68.69.149.10 | gw10.lsn3.wightman.ca. | LOW | 59 |
68.131.9.45 | pool-68-131-9-45.nrflva.fios.verizon.net. | MODERATE | 70 |
68.134.133.73 | pool-68-134-133-73.bltmmd.fios.verizon.net. | MODERATE | 66 |
68.237.115.72 | pool-68-237-115-72.nycmny.fios.verizon.net. | MODERATE | 82 |
68.237.119.225 | pool-68-237-119-225.nycmny.fios.verizon.net. | MODERATE | 82 |
69.114.154.175 | ool-45729aaf.dyn.optonline.net. | HIGH | 14 |
69.158.8.122 | lnsm2-montreal02-69-158-8-122.internet.virginmobile.ca. | VERY HIGH | 54 |
69.160.115.8 | digijmres-8-115-160-69.digicelbroadband.com. | HIGH | 0 |
69.162.97.56 | 56-97-162-69.static.reverse.lstn.net. | MODERATE | 82 |
69.178.60.137 | 137-60-178-69.gci.net. | HIGH | 66 |
70.23.48.76 | pool-70-23-48-76.ny325.east.verizon.net. | HIGH | 56 |
70.95.111.91 | syn-070-095-111-091.res.spectrum.com. | HIGH | 17 |
70.123.11.74 | syn-070-123-011-074.res.spectrum.com. | HIGH | 13 |
71.105.203.187 | pool-71-105-203-187.nycmny.fios.verizon.net. | MODERATE | 69 |
71.125.2.184 | pool-71-125-2-184.nycmny.fios.verizon.net. | VERY HIGH | 15 |
71.172.21.175 | pool-71-172-21-175.nwrknj.fios.verizon.net. | MODERATE | 18 |
71.184.139.239 | pool-71-184-139-239.bstnma.fios.verizon.net. | HIGH | 51 |
71.190.137.49 | static-71-190-137-49.nycmny.fios.verizon.net. | VERY HIGH | 58 |
71.190.160.18 | pool-71-190-160-18.nycmny.fios.verizon.net. | HIGH | 55 |
71.190.208.139 | pool-71-190-208-139.nycmny.fios.verizon.net. | MODERATE | 68 |
71.255.243.101 | pool-71-255-243-101.washdc.fios.verizon.net. | HIGH | 67 |
72.68.49.215 | pool-72-68-49-215.nwrknj.east.verizon.net. | HIGH | 65 |
72.69.126.48 | pool-72-69-126-48.nycmny.fios.verizon.net. | HIGH | 15 |
72.69.186.83 | pool-72-69-186-83.nycmny.fios.verizon.net. | LOW | 68 |
72.88.159.67 | pool-72-88-159-67.nwrknj.fios.verizon.net. | MODERATE | 72 |
72.211.61.92 | wsip-72-211-61-92.lv.lv.cox.net. | MODERATE | 76 |
73.237.255.183 | c-73-237-255-183.hsd1.ga.comcast.net. | HIGH | 0 |
74.96.174.190 | pool-74-96-174-190.washdc.fios.verizon.net. | MODERATE | 67 |
74.98.254.81 | pool-74-98-254-81.pitbpa.fios.verizon.net. | MODERATE | 72 |
74.101.197.106 | pool-74-101-197-106.nycmny.fios.verizon.net. | HIGH | 63 |
74.102.129.228 | pool-74-102-129-228.nwrknj.fios.verizon.net. | MODERATE | 46 |
75.76.1.94 | NXDOMAIN | HIGH | 31 |
76.32.132.226 | syn-076-032-132-226.res.spectrum.com. | VERY HIGH | 14 |
76.32.241.114 | syn-076-032-241-114.res.spectrum.com. | HIGH | 16 |
76.65.234.227 | ipagstaticip-9bc9143d-5639-fd4d-75ae-b9cb1449ae60.sdsl.bell.ca. | MODERATE | 83 |
76.94.240.184 | syn-076-094-240-184.res.spectrum.com. | HIGH | 66 |
76.176.138.104 | syn-076-176-138-104.res.spectrum.com. | HIGH | 2 |
78.109.139.51 | NXDOMAIN | HIGH | 4 |
79.101.45.94 | NXDOMAIN | VERY HIGH | 8 |
79.155.36.225 | 225.red-79-155-36.dynamicip.rima-tde.net. | HIGH | 64 |
81.12.157.98 | NXDOMAIN | HIGH | 0 |
81.12.169.254 | NXDOMAIN | HIGH | 3 |
81.23.219.250 | d081023219250.cable.ogaki-tv.ne.jp. | HIGH | 64 |
82.114.68.42 | NXDOMAIN | HIGH | 61 |
85.130.199.231 | bzq-85-130-199-231.static.bezeqint.net. | MODERATE | 54 |
85.172.5.74 | NXDOMAIN | HIGH | 0 |
87.201.200.93 | NXDOMAIN | MODERATE | 47 |
88.213.215.28 | NXDOMAIN | HIGH | 0 |
89.218.5.106 | NXDOMAIN | HIGH | 9 |
91.73.126.249 | NXDOMAIN | HIGH | 25 |
91.185.236.24 | NXDOMAIN | HIGH | 0 |
91.185.236.239 | NXDOMAIN | HIGH | 0 |
91.247.250.215 | NXDOMAIN | HIGH | 0 |
92.207.253.226 | NXDOMAIN | HIGH | 9 |
94.72.158.1 | NXDOMAIN | HIGH | 3 |
94.206.51.134 | NXDOMAIN | HIGH | 19 |
94.207.249.36 | NXDOMAIN | HIGH | 25 |
94.232.11.178 | NXDOMAIN | VERY HIGH | 0 |
94.247.241.70 | NXDOMAIN | VERY HIGH | 0 |
95.106.121.133 | NXDOMAIN | HIGH | 0 |
95.156.83.139 | NXDOMAIN | HIGH | 0 |
95.178.108.189 | NXDOMAIN | HIGH | 3 |
96.30.80.254 | static-96-30-80-254.violin.co.th. | MODERATE | 96 |
96.70.52.227 | NXDOMAIN | HIGH | 6 |
96.234.80.169 | pool-96-234-80-169.nwrknj.fios.verizon.net. | HIGH | 5 |
96.237.157.142 | pool-96-237-157-142.bstnma.fios.verizon.net. | MODERATE | 69 |
96.241.127.145 | pool-96-241-127-145.washdc.fios.verizon.net. | MODERATE | 60 |
96.248.5.100 | pool-96-248-5-100.rcmdva.fios.verizon.net. | MODERATE | 45 |
96.250.76.215 | pool-96-250-76-215.nycmny.fios.verizon.net. | HIGH | 65 |
96.250.202.248 | pool-96-250-202-248.nycmny.fios.verizon.net. | MODERATE | 69 |
96.250.242.220 | pool-96-250-242-220.nycmny.fios.verizon.net. | MODERATE | 74 |
96.255.36.249 | pool-96-255-36-249.washdc.fios.verizon.net. | HIGH | 3 |
96.255.71.78 | pool-96-255-71-78.washdc.fios.verizon.net. | MODERATE | 68 |
97.68.198.118 | syn-097-068-198-118.biz.spectrum.com. | HIGH | 71 |
97.84.204.74 | syn-097-084-204-074.res.spectrum.com. | HIGH | 15 |
97.163.160.249 | 249.sub-97-163-160.myvzw.com. | HIGH | 41 |
98.101.232.99 | syn-098-101-232-099.biz.spectrum.com. | LOW | 71 |
98.109.19.110 | pool-98-109-19-110.nwrknj.fios.verizon.net. | LOW | 47 |
98.113.71.234 | pool-98-113-71-234.nycmny.fios.verizon.net. | MODERATE | 67 |
98.116.174.90 | static-98-116-174-90.nycmny.fios.verizon.net. | HIGH | 60 |
98.117.36.114 | pool-98-117-36-114.bltmmd.fios.verizon.net. | MODERATE | 71 |
98.117.44.138 | pool-98-117-44-138.bltmmd.fios.verizon.net. | HIGH | 55 |
100.1.146.75 | pool-100-1-146-75.nwrknj.fios.verizon.net. | MODERATE | 69 |
100.1.178.183 | pool-100-1-178-183.nwrknj.fios.verizon.net. | VERY HIGH | 52 |
100.11.218.154 | pool-100-11-218-154.phlapa.fios.verizon.net. | MODERATE | 62 |
100.12.230.145 | pool-100-12-230-145.nycmny.fios.verizon.net. | HIGH | 16 |
100.14.228.242 | pool-100-14-228-242.phlapa.fios.verizon.net. | MODERATE | 46 |
100.35.76.83 | pool-100-35-76-83.nwrknj.fios.verizon.net. | MODERATE | 61 |
100.36.176.240 | pool-100-36-176-240.washdc.fios.verizon.net. | MODERATE | 57 |
100.38.21.17 | pool-100-38-21-17.nycmny.fios.verizon.net. | MODERATE | 63 |
101.50.43.12 | fch-101-050-043-012.fch.ne.jp. | HIGH | 65 |
101.78.78.163 | NXDOMAIN | HIGH | 56 |
101.177.175.133 | cpe-101-177-175-133.qb13.qld.asp.telstra.net. | HIGH | 59 |
101.179.200.98 | cpe-101-179-200-98.nb01.nsw.asp.telstra.net. | HIGH | 62 |
102.132.76.29 | NXDOMAIN | HIGH | 1 |
102.244.120.10 | NXDOMAIN | HIGH | 0 |
103.3.220.59 | NXDOMAIN | HIGH | 51 |
103.3.221.239 | NXDOMAIN | HIGH | 0 |
103.12.162.69 | NXDOMAIN | HIGH | 0 |
103.18.82.181 | 103.18.82.181-megaspeednet.com. | VERY LOW | 98 |
103.46.202.28 | NXDOMAIN | HIGH | 25 |
103.48.181.189 | NXDOMAIN | HIGH | 0 |
103.52.252.18 | NXDOMAIN | HIGH | 0 |
103.53.110.45 | NXDOMAIN | VERY HIGH | 0 |
103.57.192.19 | NXDOMAIN | MODERATE | 16 |
103.58.16.106 | NXDOMAIN | HIGH | 0 |
103.59.176.147 | NXDOMAIN | HIGH | 0 |
103.59.190.2 | NXDOMAIN | HIGH | 7 |
103.60.138.2 | NXDOMAIN | HIGH | 2 |
103.68.0.242 | NXDOMAIN | HIGH | 0 |
103.69.15.103 | NXDOMAIN | HIGH | 58 |
103.76.190.37 | NXDOMAIN | VERY HIGH | 0 |
103.77.2.160 | NXDOMAIN | HIGH | 20 |
103.77.43.162 | NXDOMAIN | HIGH | 19 |
103.79.96.154 | NXDOMAIN | MODERATE | 3 |
103.81.117.122 | NXDOMAIN | HIGH | 0 |
103.81.227.152 | NXDOMAIN | MODERATE | 67 |
103.84.178.2 | NXDOMAIN | HIGH | 4 |
103.98.38.74 | [email protected]. | HIGH | 61 |
103.102.141.40 | ip-103-102-141-40.prb.net.id. | HIGH | 2 |
103.102.142.98 | ip-103-102-142-98.prb.net.id. | HIGH | 4 |
103.105.253.2 | host02-pool253.bimatek.co.id. | MODERATE | 80 |
103.106.145.165 | 165-244.fiber.net.id. | HIGH | 0 |
103.111.22.26 | NXDOMAIN | HIGH | 0 |
103.115.255.235 | NXDOMAIN | HIGH | 0 |
103.115.255.236 | NXDOMAIN | HIGH | 0 |
103.115.255.239 | NXDOMAIN | HIGH | 0 |
103.119.96.130 | NXDOMAIN | HIGH | 57 |
103.120.35.6 | NXDOMAIN | HIGH | 0 |
103.121.153.145 | NXDOMAIN | HIGH | 25 |
103.122.5.152 | NXDOMAIN | HIGH | 0 |
103.138.9.176 | NXDOMAIN | HIGH | 8 |
103.143.41.2 | NXDOMAIN | MODERATE | 17 |
103.147.0.134 | NXDOMAIN | HIGH | 57 |
103.166.213.124 | NXDOMAIN | HIGH | 5 |
103.176.141.22 | NXDOMAIN | MODERATE | 10 |
103.181.227.49 | NXDOMAIN | HIGH | 62 |
103.185.244.114 | NXDOMAIN | HIGH | 18 |
103.211.12.155 | NXDOMAIN | HIGH | 18 |
103.215.192.90 | NXDOMAIN | HIGH | 0 |
103.217.157.200 | NXDOMAIN | HIGH | 59 |
103.220.159.128 | NXDOMAIN | HIGH | 25 |
103.224.119.9 | NXDOMAIN | HIGH | 67 |
103.225.205.78 | NXDOMAIN | HIGH | 0 |
103.230.180.146 | NXDOMAIN | HIGH | 9 |
103.231.45.188 | NXDOMAIN | VERY HIGH | 0 |
103.236.176.173 | NXDOMAIN | VERY HIGH | 0 |
103.239.105.176 | NXDOMAIN | HIGH | 59 |
103.239.254.70 | 103-239-254-70.Dhaka.carnival.com.bd. | VERY HIGH | 0 |
103.246.193.34 | ws34-193.246.103.rcil.gov.in. | HIGH | 2 |
103.252.201.210 | 210-201-252-103.myrepublic.com.sg. | VERY LOW | 88 |
104.136.49.134 | syn-104-136-049-134.res.spectrum.com. | VERY HIGH | 57 |
105.29.165.234 | NXDOMAIN | HIGH | 0 |
105.214.105.148 | NXDOMAIN | VERY HIGH | 0 |
106.1.228.53 | NXDOMAIN | HIGH | 0 |
106.51.148.17 | broadband.actcorp.in. | HIGH | 65 |
106.51.160.21 | broadband.actcorp.in. | HIGH | 67 |
106.51.193.104 | broadband.actcorp.in. | HIGH | 57 |
106.104.75.215 | 106-104-75-215.adsl.static.seed.net.tw. | HIGH | 71 |
106.105.24.68 | 106.105.24.68.adsl.dynamic.seed.net.tw. | HIGH | 59 |
106.219.145.158 | NXDOMAIN | HIGH | 0 |
106.219.154.148 | NXDOMAIN | HIGH | 52 |
106.219.173.6 | NXDOMAIN | HIGH | 0 |
106.219.176.14 | NXDOMAIN | HIGH | 56 |
106.219.181.227 | NXDOMAIN | HIGH | 57 |
106.222.209.117 | NXDOMAIN | MODERATE | 43 |
106.222.238.157 | NXDOMAIN | HIGH | 6 |
108.4.0.127 | pool-108-4-0-127.rcmdva.fios.verizon.net. | MODERATE | 65 |
108.5.209.16 | pool-108-5-209-16.nwrknj.fios.verizon.net. | MODERATE | 72 |
108.7.32.156 | pool-108-7-32-156.bstnma.fios.verizon.net. | HIGH | 69 |
108.15.43.247 | pool-108-15-43-247.bltmmd.fios.verizon.net. | MODERATE | 61 |
108.17.145.162 | pool-108-17-145-162.nrflva.fios.verizon.net. | MODERATE | 66 |
108.21.150.216 | pool-108-21-150-216.nycmny.fios.verizon.net. | MODERATE | 67 |
108.28.116.32 | pool-108-28-116-32.washdc.fios.verizon.net. | HIGH | 3 |
108.28.250.127 | pool-108-28-250-127.washdc.fios.verizon.net. | HIGH | 4 |
108.29.179.118 | pool-108-29-179-118.nycmny.fios.verizon.net. | HIGH | 26 |
108.34.203.169 | pool-108-34-203-169.prvdri.fios.verizon.net. | MODERATE | 66 |
108.41.108.79 | pool-108-41-108-79.nycmny.fios.verizon.net. | VERY LOW | 62 |
108.41.113.9 | pool-108-41-113-9.nycmny.fios.verizon.net. | MODERATE | 65 |
108.51.63.67 | pool-108-51-63-67.washdc.fios.verizon.net. | HIGH | 12 |
108.51.79.114 | pool-108-51-79-114.washdc.fios.verizon.net. | VERY HIGH | 45 |
108.53.233.50 | pool-108-53-233-50.nwrknj.fios.verizon.net. | MODERATE | 79 |
108.56.197.212 | pool-108-56-197-212.washdc.fios.verizon.net. | MODERATE | 85 |
109.160.97.49 | NXDOMAIN | HIGH | 9 |
109.224.12.170 | NXDOMAIN | HIGH | 0 |
109.224.22.34 | NXDOMAIN | HIGH | 0 |
110.77.135.70 | NXDOMAIN | HIGH | 0 |
110.77.149.227 | NXDOMAIN | HIGH | 0 |
110.226.180.8 | NXDOMAIN | HIGH | 43 |
110.226.182.125 | NXDOMAIN | HIGH | 60 |
111.68.111.217 | iccs.edu. | HIGH | 60 |
111.88.229.100 | wtl.worldcall.net.pk. | HIGH | 6 |
111.118.153.159 | NXDOMAIN | HIGH | 36 |
111.118.154.125 | NXDOMAIN | HIGH | 44 |
112.66.182.183 | NXDOMAIN | HIGH | 54 |
112.145.85.109 | NXDOMAIN | HIGH | 53 |
112.149.224.17 | NXDOMAIN | HIGH | 3 |
112.152.206.174 | NXDOMAIN | HIGH | 4 |
112.158.117.195 | NXDOMAIN | HIGH | 39 |
112.165.232.48 | NXDOMAIN | HIGH | 56 |
112.196.31.226 | NXDOMAIN | HIGH | 0 |
112.196.166.26 | NXDOMAIN | MODERATE | 13 |
112.221.35.131 | NXDOMAIN | HIGH | 0 |
112.221.46.117 | NXDOMAIN | HIGH | 0 |
113.21.230.112 | NXDOMAIN | MODERATE | 74 |
113.88.211.174 | NXDOMAIN | VERY HIGH | 1 |
113.165.210.65 | static.vnpt.vn. | HIGH | 52 |
113.166.9.182 | static.vnpt.vn. | MODERATE | 20 |
113.176.87.51 | static.vnpt.vn. | HIGH | 52 |
113.187.151.171 | static.vnpt.vn. | HIGH | 45 |
114.25.16.132 | 114-25-16-132.dynamic-ip.hinet.net. | HIGH | 54 |
114.42.217.79 | 114-42-217-79.dynamic-ip.hinet.net. | HIGH | 51 |
114.200.165.235 | NXDOMAIN | HIGH | 2 |
114.237.253.76 | NXDOMAIN | HIGH | 1 |
114.237.253.81 | NXDOMAIN | HIGH | 0 |
114.237.253.84 | NXDOMAIN | MODERATE | 7 |
114.237.253.85 | NXDOMAIN | HIGH | 0 |
114.237.253.102 | NXDOMAIN | MODERATE | 17 |
114.237.253.112 | NXDOMAIN | HIGH | 0 |
114.237.253.116 | NXDOMAIN | HIGH | 0 |
115.75.99.65 | NXDOMAIN | HIGH | 0 |
115.75.163.225 | NXDOMAIN | HIGH | 1 |
115.85.74.114 | NXDOMAIN | HIGH | 0 |
115.95.23.226 | NXDOMAIN | HIGH | 0 |
115.131.102.168 | 115-131-102-168.tpgi.com.au. | VERY HIGH | 76 |
116.37.152.38 | NXDOMAIN | HIGH | 42 |
116.39.92.168 | NXDOMAIN | HIGH | 0 |
116.50.84.114 | NXDOMAIN | HIGH | 25 |
116.87.197.26 | NXDOMAIN | HIGH | 0 |
116.96.44.176 | NXDOMAIN | HIGH | 0 |
116.96.47.65 | NXDOMAIN | HIGH | 45 |
116.98.255.165 | NXDOMAIN | HIGH | 17 |
116.126.62.175 | NXDOMAIN | HIGH | 14 |
116.240.250.217 | 116-240-250-217.dyn.ip.vocus.au. | LOW | 88 |
117.54.130.66 | NXDOMAIN | HIGH | 5 |
118.92.179.98 | 118-92-179-98.dsl.dyn.ihug.co.nz. | HIGH | 3 |
118.169.161.66 | 118-169-161-66.dynamic-ip.hinet.net. | HIGH | 45 |
118.170.1.31 | 118-170-1-31.dynamic-ip.hinet.net. | HIGH | 53 |
118.200.159.158 | NXDOMAIN | MODERATE | 62 |
118.200.203.72 | bb118-200-203-72.singnet.com.sg. | VERY HIGH | 4 |
118.216.210.49 | NXDOMAIN | HIGH | 11 |
118.217.240.50 | NXDOMAIN | HIGH | 0 |
118.218.85.129 | NXDOMAIN | HIGH | 1 |
118.218.238.14 | NXDOMAIN | HIGH | 0 |
118.232.23.216 | 118-232-23-216.dynamic.kbronet.com.tw. | HIGH | 46 |
