SSL Information
Sending IPs
IP Address | Hostname | Volume | Sender Score |
---|---|---|---|
1.39.114.47 | NXDOMAIN | MODERATE | 0 |
1.46.18.208 | NXDOMAIN | HIGH | 14 |
1.46.90.54 | NXDOMAIN | MODERATE | 0 |
1.46.157.46 | NXDOMAIN | HIGH | 12 |
1.47.69.204 | NXDOMAIN | HIGH | 13 |
1.162.214.166 | 1-162-214-166.dynamic-ip.hinet.net. | HIGH | 56 |
1.171.108.109 | 1-171-108-109.dynamic-ip.hinet.net. | HIGH | 65 |
1.176.142.43 | NXDOMAIN | VERY HIGH | 2 |
1.193.68.135 | NXDOMAIN | HIGH | 41 |
1.204.204.46 | NXDOMAIN | VERY HIGH | 0 |
1.221.10.18 | NXDOMAIN | HIGH | 16 |
1.235.118.145 | NXDOMAIN | HIGH | 55 |
1.248.199.35 | NXDOMAIN | HIGH | 46 |
1.254.241.190 | NXDOMAIN | VERY HIGH | 3 |
2.33.102.34 | net-2-33-102-34.cust.dsl.teletu.it. | HIGH | 0 |
2.36.105.57 | net-2-36-105-57.cust.vodafonedsl.it. | HIGH | 0 |
2.45.82.14 | net-2-45-82-14.cust.vodafonedsl.it. | VERY HIGH | 0 |
2.48.179.118 | NXDOMAIN | HIGH | 54 |
2.80.249.61 | bl19-249-61.dsl.telepac.pt. | HIGH | 0 |
2.82.177.158 | bl21-177-158.dsl.telepac.pt. | VERY HIGH | 0 |
2.83.137.164 | bl22-137-164.dsl.telepac.pt. | VERY HIGH | 0 |
2.85.104.169 | ppp-2-85-104-169.home.otenet.gr. | VERY HIGH | 0 |
2.86.154.223 | ppp-2-86-154-223.home.otenet.gr. | HIGH | 0 |
2.138.81.92 | 92.red-2-138-81.dynamicip.rima-tde.net. | HIGH | 0 |
2.139.156.49 | 49.red-2-139-156.staticip.rima-tde.net. | VERY HIGH | 7 |
2.154.98.74 | 2.154.98.74.dyn.user.ono.com. | VERY HIGH | 4 |
2.155.116.206 | 2.155.116.206.dyn.user.ono.com. | VERY HIGH | 70 |
2.196.41.138 | NXDOMAIN | HIGH | 75 |
2.200.206.37 | dslb-002-200-206-037.002.200.pools.vodafone-ip.de. | VERY HIGH | 9 |
2.201.159.253 | dslb-002-201-159-253.002.201.pools.vodafone-ip.de. | VERY HIGH | 2 |
5.25.33.96 | NXDOMAIN | HIGH | 14 |
5.25.167.209 | NXDOMAIN | HIGH | 19 |
5.27.22.251 | NXDOMAIN | HIGH | 18 |
5.27.33.138 | NXDOMAIN | MODERATE | 3 |
5.29.13.85 | NXDOMAIN | VERY HIGH | 15 |
5.29.14.61 | NXDOMAIN | VERY HIGH | 10 |
5.29.22.126 | NXDOMAIN | VERY HIGH | 0 |
5.29.23.144 | NXDOMAIN | VERY HIGH | 4 |
5.34.56.162 | client.fttb.2day.kz. | MODERATE | 0 |
5.34.58.14 | client.fttb.2day.kz. | HIGH | 4 |
5.54.201.131 | ppp005054201131.access.hol.gr. | VERY HIGH | 51 |
5.54.207.63 | ppp005054207063.access.hol.gr. | VERY HIGH | 17 |
5.54.217.204 | ppp005054217204.access.hol.gr. | VERY HIGH | 12 |
5.55.123.11 | ppp005055123011.access.hol.gr. | HIGH | 0 |
5.58.150.85 | host-5-58-150-85.bitternet.ua. | HIGH | 0 |
5.62.145.25 | NXDOMAIN | MODERATE | 8 |
5.68.52.74 | 0544344a.skybroadband.com. | VERY HIGH | 0 |
5.88.237.153 | net-5-88-237-153.cust.vodafonedsl.it. | HIGH | 0 |
5.90.77.116 | mob-5-90-77-116.net.vodafone.it. | MODERATE | 39 |
5.91.69.239 | mob-5-91-69-239.net.vodafone.it. | MODERATE | 77 |
5.121.46.234 | NXDOMAIN | HIGH | 15 |
5.122.94.34 | NXDOMAIN | HIGH | 23 |
5.172.236.64 | ip-5-172-236-64.multi.internet.cyfrowypolsat.pl. | MODERATE | 67 |
5.172.255.148 | ip-5-172-255-148.free.aero2.net.pl. | MODERATE | 13 |
5.175.147.96 | NXDOMAIN | HIGH | 0 |
5.187.117.132 | NXDOMAIN | VERY HIGH | 0 |
5.195.250.202 | NXDOMAIN | MODERATE | 1 |
5.225.42.197 | NXDOMAIN | VERY HIGH | 19 |
5.246.60.118 | NXDOMAIN | VERY HIGH | 17 |
8.243.28.89 | 8-243-28-89.gblx.net.ar. | VERY HIGH | 1 |
14.1.220.32 | NXDOMAIN | MODERATE | 6 |
14.1.244.92 | NXDOMAIN | HIGH | 19 |
14.34.40.181 | NXDOMAIN | MODERATE | 0 |
14.56.91.238 | NXDOMAIN | VERY HIGH | 4 |
14.58.66.49 | NXDOMAIN | VERY HIGH | 0 |
14.102.191.86 | NXDOMAIN | MODERATE | 18 |
14.145.78.81 | NXDOMAIN | HIGH | 22 |
14.160.98.208 | static.vnpt.vn. | HIGH | 60 |
14.164.255.33 | static.vnpt.vn. | HIGH | 59 |
14.166.230.77 | static.vnpt.vn. | HIGH | 62 |
14.171.180.198 | static.vnpt.vn. | HIGH | 63 |
14.176.76.228 | static.vnpt.vn. | HIGH | 2 |
14.177.42.250 | static.vnpt.vn. | HIGH | 0 |
14.179.7.222 | static.vnpt.vn. | VERY HIGH | 62 |
14.180.66.227 | static.vnpt.vn. | HIGH | 51 |
14.181.29.251 | static.vnpt.vn. | HIGH | 66 |
14.181.103.252 | static.vnpt.vn. | HIGH | 69 |
14.187.137.128 | static.vnpt.vn. | HIGH | 0 |
14.191.5.206 | static.vnpt.vn. | HIGH | 48 |
14.191.16.10 | static.vnpt.vn. | HIGH | 62 |
14.191.20.211 | static.vnpt.vn. | HIGH | 2 |
14.191.34.68 | static.vnpt.vn. | HIGH | 0 |
14.191.36.157 | static.vnpt.vn. | HIGH | 55 |
14.191.70.129 | static.vnpt.vn. | HIGH | 66 |
14.191.81.168 | static.vnpt.vn. | MODERATE | 44 |
14.191.118.130 | static.vnpt.vn. | HIGH | 73 |
14.191.190.158 | static.vnpt.vn. | HIGH | 76 |
14.191.198.219 | static.vnpt.vn. | HIGH | 53 |
14.216.8.219 | NXDOMAIN | HIGH | 16 |
14.224.4.107 | static.vnpt.vn. | MODERATE | 58 |
14.232.148.121 | static.vnpt.vn. | HIGH | 44 |
14.237.21.8 | static.vnpt.vn. | MODERATE | 14 |
14.241.123.55 | static.vnpt.vn. | HIGH | 9 |
14.248.150.98 | static.vnpt.vn. | MODERATE | 15 |
24.55.161.183 | NXDOMAIN | HIGH | 4 |
24.103.77.102 | syn-024-103-077-102.biz.spectrum.com. | VERY HIGH | 12 |
24.137.233.24 | dynamic.libertypr.net. | VERY HIGH | 90 |
24.233.236.34 | cm-24-233-236-34.maxxsouthbb.net. | VERY HIGH | 9 |
27.2.0.74 | NXDOMAIN | HIGH | 0 |
27.2.114.126 | NXDOMAIN | VERY HIGH | 0 |
27.2.209.185 | NXDOMAIN | HIGH | 0 |
27.3.66.227 | NXDOMAIN | VERY HIGH | 4 |
27.3.166.91 | NXDOMAIN | HIGH | 67 |
27.4.7.25 | 7.4.27.25.hathway.com. | VERY HIGH | 9 |
27.35.104.136 | NXDOMAIN | VERY HIGH | 18 |
27.61.34.154 | NXDOMAIN | MODERATE | 1 |
27.61.41.166 | NXDOMAIN | HIGH | 13 |
27.62.210.234 | NXDOMAIN | MODERATE | 11 |
27.64.57.34 | localhost. | VERY HIGH | 10 |
27.64.111.11 | localhost. | VERY HIGH | 76 |
27.66.125.67 | localhost. | HIGH | 72 |
27.69.188.98 | localhost. | HIGH | 64 |
27.72.89.81 | NXDOMAIN | HIGH | 42 |
27.76.233.240 | localhost. | HIGH | 63 |
27.77.55.239 | localhost. | HIGH | 68 |
27.77.248.107 | localhost. | HIGH | 1 |
27.97.218.10 | NXDOMAIN | MODERATE | 2 |
27.97.219.28 | NXDOMAIN | MODERATE | 0 |
27.145.9.63 | cm-27-145-9-63.revip12.asianet.co.th. | HIGH | 15 |
27.145.110.179 | cm-27-145-110-179.revip12.asianet.co.th. | HIGH | 66 |
27.145.123.116 | cm-27-145-123-116.revip12.asianet.co.th. | HIGH | 15 |
31.0.26.3 | apn-31-0-26-3.dynamic.gprs.plus.pl. | MODERATE | 69 |
31.0.92.240 | ip-31-0-92-240.dynamic.gprs.plus.pl. | VERY HIGH | 14 |
31.5.148.157 | NXDOMAIN | VERY HIGH | 0 |
31.11.208.106 | 031011208106.piaseczno.vectranet.pl. | VERY HIGH | 1 |
31.27.218.55 | net-31-27-218-55.cust.vodafonedsl.it. | VERY HIGH | 55 |
31.130.104.7 | xdsl-31-130-104-7.wist.com.pl. | HIGH | 77 |
31.141.215.70 | NXDOMAIN | VERY HIGH | 0 |
31.141.223.183 | NXDOMAIN | VERY HIGH | 0 |
31.152.134.85 | 31-152-134-85.pat.amp.cosmote.net. | HIGH | 58 |
31.166.6.132 | NXDOMAIN | HIGH | 17 |
31.166.238.193 | NXDOMAIN | HIGH | 0 |
31.190.238.214 | NXDOMAIN | HIGH | 0 |
31.203.157.43 | NXDOMAIN | HIGH | 29 |
31.217.34.135 | NXDOMAIN | VERY HIGH | 51 |
31.217.55.171 | NXDOMAIN | HIGH | 58 |
31.217.61.110 | NXDOMAIN | MODERATE | 3 |
31.219.43.30 | NXDOMAIN | HIGH | 31 |
36.37.229.35 | NXDOMAIN | HIGH | 13 |
36.75.49.92 | NXDOMAIN | MODERATE | 95 |
36.77.79.93 | NXDOMAIN | HIGH | 17 |
36.101.133.147 | NXDOMAIN | HIGH | 14 |
36.235.241.110 | 36-235-241-110.dynamic-ip.hinet.net. | LOW | 55 |
36.255.249.27 | NXDOMAIN | MODERATE | 0 |
37.5.254.122 | ip2505fe7a.dynamic.kabel-deutschland.de. | HIGH | 3 |
37.36.73.42 | NXDOMAIN | HIGH | 16 |
37.37.48.55 | NXDOMAIN | VERY HIGH | 0 |
37.39.101.232 | NXDOMAIN | MODERATE | 20 |
37.39.173.211 | NXDOMAIN | HIGH | 14 |
37.39.190.67 | NXDOMAIN | VERY HIGH | 50 |
37.39.200.39 | NXDOMAIN | HIGH | 11 |
37.39.217.67 | NXDOMAIN | HIGH | 14 |
37.42.79.118 | NXDOMAIN | HIGH | 36 |
37.43.113.190 | NXDOMAIN | HIGH | 0 |
37.52.99.33 | 33-99-52-37.pool.ukrtel.net. | VERY HIGH | 62 |
37.53.80.233 | 233-80-53-37.pool.ukrtel.net. | VERY HIGH | 1 |
37.65.31.251 | 251.31.65.37.rev.sfr.net. | HIGH | 3 |
37.99.43.238 | client.fttb.2day.kz. | MODERATE | 11 |
37.111.148.90 | NXDOMAIN | HIGH | 46 |
37.111.164.70 | NXDOMAIN | MODERATE | 0 |
37.111.206.58 | NXDOMAIN | HIGH | 0 |
37.111.222.187 | NXDOMAIN | MODERATE | 15 |
37.111.231.114 | NXDOMAIN | HIGH | 11 |
37.111.231.158 | NXDOMAIN | MODERATE | 0 |
37.116.132.142 | net-37-116-132-142.cust.vodafonedsl.it. | HIGH | 0 |
37.126.203.215 | NXDOMAIN | HIGH | 22 |
37.142.91.15 | NXDOMAIN | VERY HIGH | 0 |
37.169.141.172 | NXDOMAIN | MODERATE | 52 |
37.189.30.215 | bl28-30-215.dsl.telepac.pt. | HIGH | 70 |
37.189.169.244 | bl28-169-244.dsl.telepac.pt. | MODERATE | 75 |
37.190.129.244 | host-37-190-129-244.dynamic.mm.pl. | HIGH | 74 |
37.201.185.146 | ip-037-201-185-146.um10.pools.vodafone-ip.de. | HIGH | 1 |
37.211.18.166 | NXDOMAIN | HIGH | 41 |
37.224.58.105 | NXDOMAIN | VERY HIGH | 0 |
37.231.34.251 | NXDOMAIN | VERY HIGH | 10 |
37.231.156.126 | NXDOMAIN | HIGH | 0 |
37.231.159.102 | NXDOMAIN | VERY HIGH | 20 |
37.248.156.41 | ip-37-248-156-41.multi.internet.cyfrowypolsat.pl. | MODERATE | 66 |
37.248.179.248 | apn-37-248-179-248.dynamic.gprs.plus.pl. | HIGH | 60 |
38.25.29.118 | NXDOMAIN | VERY HIGH | 0 |
38.25.50.77 | NXDOMAIN | HIGH | 0 |
38.25.51.31 | NXDOMAIN | HIGH | 0 |
38.25.98.102 | NXDOMAIN | VERY HIGH | 6 |
38.25.98.130 | NXDOMAIN | VERY HIGH | 2 |
38.25.98.178 | NXDOMAIN | VERY HIGH | 0 |
38.41.40.224 | NXDOMAIN | VERY HIGH | 0 |
38.41.188.14 | NXDOMAIN | VERY HIGH | 0 |
38.43.254.196 | host-v4-pool72-dynamic-196.fulldata.com.ve. | HIGH | 0 |
38.52.122.41 | NXDOMAIN | HIGH | 0 |
38.65.146.194 | customer-194.eninetworks.com. | VERY HIGH | 0 |
38.134.138.28 | NXDOMAIN | MODERATE | 0 |
38.134.138.212 | NXDOMAIN | HIGH | 0 |
38.156.80.49 | NXDOMAIN | HIGH | 48 |
38.159.36.101 | NXDOMAIN | MODERATE | 5 |
38.172.168.92 | NXDOMAIN | HIGH | 1 |
38.172.168.191 | NXDOMAIN | HIGH | 0 |
38.183.214.230 | NXDOMAIN | MODERATE | 10 |
38.188.98.128 | NXDOMAIN | HIGH | 0 |
38.188.98.130 | NXDOMAIN | VERY HIGH | 0 |
38.191.85.236 | NXDOMAIN | HIGH | 0 |
38.191.235.209 | NXDOMAIN | VERY HIGH | 0 |
38.196.154.148 | NXDOMAIN | HIGH | 45 |
38.210.243.252 | NXDOMAIN | VERY HIGH | 0 |
38.211.42.120 | NXDOMAIN | VERY HIGH | 17 |
38.224.224.221 | NXDOMAIN | VERY HIGH | 8 |
38.224.232.173 | NXDOMAIN | HIGH | 13 |
38.224.232.253 | NXDOMAIN | MODERATE | 2 |
38.225.198.32 | NXDOMAIN | VERY HIGH | 7 |
38.252.152.189 | NXDOMAIN | HIGH | 55 |
38.253.148.220 | NXDOMAIN | VERY HIGH | 7 |
38.253.155.251 | NXDOMAIN | VERY HIGH | 0 |
38.253.158.14 | NXDOMAIN | HIGH | 0 |
38.254.111.78 | 38-254-110-78.galanet.com.ve. | HIGH | 0 |
39.34.87.91 | NXDOMAIN | HIGH | 18 |
39.34.130.134 | NXDOMAIN | MODERATE | 3 |
39.34.131.227 | NXDOMAIN | HIGH | 0 |
39.34.144.128 | NXDOMAIN | HIGH | 13 |
39.34.147.72 | NXDOMAIN | MODERATE | 0 |
39.34.148.81 | NXDOMAIN | HIGH | 1 |
39.34.148.170 | NXDOMAIN | MODERATE | 9 |
39.34.152.218 | NXDOMAIN | HIGH | 0 |
39.34.153.56 | NXDOMAIN | MODERATE | 19 |
39.34.154.221 | NXDOMAIN | HIGH | 12 |
39.34.159.168 | NXDOMAIN | HIGH | 0 |
39.35.205.100 | NXDOMAIN | MODERATE | 11 |
39.37.147.46 | NXDOMAIN | HIGH | 15 |
39.37.166.34 | NXDOMAIN | HIGH | 0 |
39.37.228.160 | NXDOMAIN | HIGH | 12 |
39.37.253.117 | NXDOMAIN | MODERATE | 0 |
39.38.113.167 | NXDOMAIN | HIGH | 16 |
39.38.117.87 | NXDOMAIN | MODERATE | 0 |
39.38.122.14 | NXDOMAIN | MODERATE | 51 |
39.39.163.72 | NXDOMAIN | HIGH | 45 |
39.40.37.182 | NXDOMAIN | HIGH | 17 |
39.42.138.70 | NXDOMAIN | HIGH | 13 |
39.42.162.15 | NXDOMAIN | HIGH | 15 |
39.42.198.128 | NXDOMAIN | MODERATE | 0 |
39.43.11.187 | NXDOMAIN | MODERATE | 0 |
39.43.155.240 | NXDOMAIN | HIGH | 19 |
39.44.7.72 | NXDOMAIN | MODERATE | 4 |
39.44.158.105 | NXDOMAIN | HIGH | 17 |
39.45.84.16 | NXDOMAIN | HIGH | 18 |
39.45.169.251 | NXDOMAIN | MODERATE | 0 |
39.48.30.69 | NXDOMAIN | MODERATE | 3 |
39.48.68.210 | NXDOMAIN | HIGH | 51 |
39.49.143.26 | NXDOMAIN | HIGH | 0 |
39.50.239.51 | NXDOMAIN | MODERATE | 0 |
39.51.211.183 | NXDOMAIN | MODERATE | 3 |
39.51.242.33 | NXDOMAIN | MODERATE | 0 |
39.52.183.17 | NXDOMAIN | MODERATE | 16 |
39.52.238.109 | NXDOMAIN | HIGH | 15 |
39.55.142.140 | NXDOMAIN | HIGH | 47 |
39.55.151.86 | NXDOMAIN | MODERATE | 2 |
39.58.120.197 | NXDOMAIN | MODERATE | 0 |
39.58.244.252 | NXDOMAIN | HIGH | 11 |
39.58.255.204 | NXDOMAIN | HIGH | 19 |
39.60.130.187 | NXDOMAIN | MODERATE | 0 |
39.60.172.167 | NXDOMAIN | MODERATE | 3 |
39.61.126.62 | NXDOMAIN | HIGH | 39 |
39.61.159.26 | NXDOMAIN | MODERATE | 0 |
39.62.171.160 | NXDOMAIN | MODERATE | 14 |
39.62.183.6 | NXDOMAIN | HIGH | 44 |
39.63.168.184 | NXDOMAIN | VERY HIGH | 0 |
39.63.220.62 | NXDOMAIN | HIGH | 13 |
39.115.177.76 | NXDOMAIN | VERY HIGH | 0 |
39.120.56.177 | NXDOMAIN | HIGH | 20 |
39.120.249.210 | NXDOMAIN | HIGH | 5 |
39.125.112.75 | NXDOMAIN | HIGH | 0 |
41.10.90.123 | vc-vb-41-10-90-123.umts.vodacom.co.za. | HIGH | 0 |
41.13.76.226 | vc-nat-gp-n-41-13-76-226.umts.vodacom.co.za. | MODERATE | 14 |
41.13.102.78 | vc-nat-gp-n-41-13-102-78.umts.vodacom.co.za. | HIGH | 10 |
41.13.164.151 | vc-gp-n-41-13-164-151.umts.vodacom.co.za. | MODERATE | 37 |
41.23.114.21 | vc-41-23-114-21.umts.vodacom.co.za. | VERY HIGH | 0 |
41.38.164.3 | NXDOMAIN | HIGH | 34 |
41.57.101.201 | NXDOMAIN | VERY HIGH | 2 |
41.59.41.13 | NXDOMAIN | HIGH | 0 |
41.64.55.207 | HOST-207-55.64.41.nile-online.net. | MODERATE | 10 |
41.74.48.123 | NXDOMAIN | MODERATE | 0 |
41.74.49.109 | NXDOMAIN | MODERATE | 0 |
41.74.57.196 | NXDOMAIN | MODERATE | 8 |
41.75.135.143 | NXDOMAIN | VERY HIGH | 5 |
41.78.17.146 | NXDOMAIN | VERY HIGH | 1 |
41.82.169.81 | NXDOMAIN | VERY HIGH | 49 |
41.82.207.115 | NXDOMAIN | HIGH | 0 |
41.82.211.216 | NXDOMAIN | MODERATE | 2 |
41.83.8.136 | NXDOMAIN | HIGH | 35 |
41.83.127.55 | NXDOMAIN | HIGH | 0 |
41.83.176.72 | NXDOMAIN | HIGH | 62 |
41.84.203.196 | NXDOMAIN | HIGH | 0 |
41.90.66.117 | NXDOMAIN | HIGH | 0 |
41.90.71.120 | NXDOMAIN | MODERATE | 6 |
41.90.172.73 | 41-90-172-73.safaricombusiness.co.ke. | HIGH | 0 |
41.90.172.104 | 41-90-172-104.safaricombusiness.co.ke. | HIGH | 0 |
41.90.172.123 | 41-90-172-123.safaricombusiness.co.ke. | HIGH | 0 |
41.90.172.158 | 41-90-172-158.safaricombusiness.co.ke. | HIGH | 0 |
41.90.172.160 | 41-90-172-160.safaricombusiness.co.ke. | MODERATE | 0 |
41.90.172.167 | 41-90-172-167.safaricombusiness.co.ke. | HIGH | 0 |
41.90.176.19 | NXDOMAIN | MODERATE | 0 |
41.90.179.157 | NXDOMAIN | HIGH | 0 |
41.90.179.190 | NXDOMAIN | MODERATE | 45 |
41.90.184.198 | NXDOMAIN | VERY HIGH | 7 |
41.90.208.109 | NXDOMAIN | MODERATE | 0 |
41.90.209.84 | NXDOMAIN | MODERATE | 0 |
41.90.210.68 | NXDOMAIN | MODERATE | 10 |
41.108.125.83 | NXDOMAIN | MODERATE | 12 |
41.116.142.93 | NXDOMAIN | LOW | 0 |
41.116.231.44 | NXDOMAIN | MODERATE | 8 |
41.121.45.223 | NXDOMAIN | HIGH | 43 |
41.122.66.69 | NXDOMAIN | HIGH | 15 |
41.132.14.233 | 41-132-14-233.ftth.web.africa. | VERY HIGH | 0 |
41.132.31.29 | 41-132-31-29.ftth.web.africa. | HIGH | 0 |
41.139.175.45 | 41-139-175-45.safaricombusiness.co.ke. | VERY HIGH | 3 |
41.140.7.240 | NXDOMAIN | MODERATE | 6 |
41.140.35.119 | NXDOMAIN | HIGH | 15 |
41.140.119.156 | NXDOMAIN | MODERATE | 0 |
41.140.165.136 | NXDOMAIN | MODERATE | 61 |
41.140.237.49 | NXDOMAIN | LOW | 48 |
41.141.72.208 | NXDOMAIN | HIGH | 15 |
41.141.146.7 | NXDOMAIN | HIGH | 0 |
41.141.200.224 | NXDOMAIN | HIGH | 47 |
41.142.9.107 | NXDOMAIN | HIGH | 17 |
41.143.184.253 | NXDOMAIN | HIGH | 13 |
41.143.205.108 | NXDOMAIN | HIGH | 11 |
41.144.2.123 | dsl-144-2-123.telkomadsl.co.za. | HIGH | 0 |
41.144.32.23 | dsl-144-32-23.telkomadsl.co.za. | HIGH | 0 |
41.144.36.235 | dsl-144-36-235.telkomadsl.co.za. | HIGH | 8 |
41.144.42.5 | dsl-144-42-05.telkomadsl.co.za. | HIGH | 18 |
41.144.74.38 | dsl-144-74-38.telkomadsl.co.za. | HIGH | 0 |
41.144.96.58 | dsl-144-96-58.telkomadsl.co.za. | HIGH | 0 |
41.144.100.69 | dsl-144-100-69.telkomadsl.co.za. | HIGH | 0 |
41.145.209.39 | 8ta-145-209-39.telkomadsl.co.za. | HIGH | 0 |
41.145.210.7 | 8ta-145-210-07.telkomadsl.co.za. | MODERATE | 0 |
41.145.211.51 | 8ta-145-211-51.telkomadsl.co.za. | HIGH | 0 |
41.150.50.7 | 8ta-150-50-07.telkomadsl.co.za. | MODERATE | 0 |
41.150.51.51 | 8ta-150-51-51.telkomadsl.co.za. | HIGH | 0 |
41.157.195.90 | NXDOMAIN | HIGH | 0 |
41.158.56.241 | NXDOMAIN | HIGH | 0 |
41.158.112.105 | NXDOMAIN | VERY HIGH | 47 |
41.158.114.37 | NXDOMAIN | VERY HIGH | 13 |
41.158.148.137 | NXDOMAIN | VERY HIGH | 4 |
41.158.185.76 | NXDOMAIN | MODERATE | 7 |
41.186.136.218 | NXDOMAIN | MODERATE | 0 |
41.198.141.66 | NXDOMAIN | VERY HIGH | 0 |
41.198.155.49 | NXDOMAIN | HIGH | 0 |
41.207.207.136 | ica-41.207.207.136.aviso.ci. | VERY HIGH | 0 |
41.207.215.108 | Adsl-41.207.215.108.aviso.ci. | VERY HIGH | 0 |
41.212.103.191 | 41.212.103.191.wananchi.com. | VERY HIGH | 8 |
41.214.56.203 | NXDOMAIN | MODERATE | 17 |
41.216.113.22 | NXDOMAIN | MODERATE | 1 |
41.217.206.254 | NXDOMAIN | VERY HIGH | 0 |
41.226.36.54 | NXDOMAIN | VERY HIGH | 0 |
41.226.221.210 | NXDOMAIN | MODERATE | 3 |
41.230.163.82 | NXDOMAIN | MODERATE | 3 |
41.242.160.53 | NXDOMAIN | HIGH | 0 |
41.242.161.53 | NXDOMAIN | HIGH | 0 |
41.246.129.167 | 8ta-246-129-167.telkomadsl.co.za. | MODERATE | 0 |
41.248.60.241 | NXDOMAIN | MODERATE | 3 |
41.248.69.96 | NXDOMAIN | HIGH | 4 |
41.248.210.194 | NXDOMAIN | HIGH | 18 |
41.249.81.241 | NXDOMAIN | HIGH | 13 |
41.249.87.91 | NXDOMAIN | HIGH | 51 |
41.250.89.114 | NXDOMAIN | HIGH | 2 |
41.250.198.225 | NXDOMAIN | HIGH | 26 |
41.251.215.228 | NXDOMAIN | HIGH | 0 |
42.104.130.108 | NXDOMAIN | MODERATE | 3 |
42.105.192.210 | NXDOMAIN | MODERATE | 0 |
42.105.197.161 | NXDOMAIN | MODERATE | 0 |
42.119.31.173 | NXDOMAIN | HIGH | 0 |
43.245.57.15 | NXDOMAIN | MODERATE | 0 |
43.250.242.19 | NXDOMAIN | MODERATE | 0 |
43.250.242.147 | NXDOMAIN | MODERATE | 1 |
43.252.15.1 | NXDOMAIN | MODERATE | 0 |
43.252.107.106 | host-43-252-107-106.ldp.net.id. | HIGH | 6 |
43.254.111.170 | PTPL-AS56272-REV-170.111.254.43-CHN.PULSE.IN. | HIGH | 0 |
45.4.138.243 | 45-4-138-243.reverse.cablecolor.hn. | MODERATE | 5 |
45.5.110.0 | NXDOMAIN | VERY HIGH | 3 |
45.5.158.196 | NXDOMAIN | HIGH | 54 |
45.6.5.162 | host4565-162.providers.com.ar. | VERY HIGH | 1 |
45.6.190.88 | NXDOMAIN | VERY HIGH | 5 |
45.7.247.123 | NXDOMAIN | VERY HIGH | 2 |
45.11.200.18 | ns1.oristelekom.com. | VERY HIGH | 0 |
45.41.104.73 | NXDOMAIN | MODERATE | 6 |
45.64.176.95 | NXDOMAIN | VERY HIGH | 0 |
45.64.242.199 | m45-64-242-199.ismart.net. | HIGH | 0 |
45.70.227.211 | NXDOMAIN | MODERATE | 0 |
45.112.68.91 | node-45-112-68-91.alliancebroadband.in. | HIGH | 70 |
45.115.184.184 | NXDOMAIN | HIGH | 12 |
45.115.186.131 | 45.115.186.131.genstarnetcable.com. | HIGH | 76 |
45.117.3.146 | NXDOMAIN | HIGH | 3 |
45.118.157.53 | NXDOMAIN | MODERATE | 0 |
45.120.57.158 | NXDOMAIN | HIGH | 51 |
45.121.88.59 | NXDOMAIN | MODERATE | 0 |
45.123.223.26 | NXDOMAIN | MODERATE | 0 |
45.123.223.161 | NXDOMAIN | MODERATE | 0 |
45.153.119.132 | NXDOMAIN | MODERATE | 0 |
45.156.30.1 | NXDOMAIN | VERY HIGH | 55 |
45.160.103.61 | static-103-61.ldata.com.br. | HIGH | 0 |
45.161.83.112 | cgnat-83.112.sinaldoceu.com.br. | HIGH | 4 |
45.163.3.223 | clientes-3.223.dbug.com.br. | VERY HIGH | 0 |
45.163.41.104 | 45-163-41-104.gruponetsolution.com.br. | MODERATE | 0 |
45.164.6.86 | 86.6.164.45.in-addr.arpa.verointernet.com.br. | HIGH | 0 |
45.164.9.37 | NXDOMAIN | VERY HIGH | 0 |
45.164.61.23 | 45-164-61-23.srgtelecom.com.br. | HIGH | 0 |
45.164.63.220 | 45-164-63-220.srgtelecom.com.br. | HIGH | 0 |
45.164.135.48 | NXDOMAIN | VERY HIGH | 8 |
45.166.13.166 | 45-166-13-166.conexaofibra.net.br. | VERY HIGH | 0 |
45.167.63.8 | NXDOMAIN | HIGH | 0 |
45.170.9.73 | NXDOMAIN | HIGH | 0 |
45.170.98.230 | 45-170-98-230.elevartelecom.com.br. | HIGH | 0 |
45.170.228.190 | NXDOMAIN | MODERATE | 0 |
45.171.166.107 | NXDOMAIN | VERY HIGH | 6 |
45.172.56.115 | 45-172-56-115.tbkinternet.net.br. | VERY HIGH | 0 |
45.172.110.42 | NXDOMAIN | HIGH | 0 |
45.172.191.238 | host238.45.172.191.coop-oliva.com.ar. | VERY HIGH | 0 |
45.172.220.14 | NXDOMAIN | MODERATE | 0 |
45.173.86.27 | 27.86.173.45.jsinformatica74.com. | VERY HIGH | 0 |
45.173.86.31 | 31.86.173.45.jsinformatica74.com. | HIGH | 0 |
45.173.216.59 | NXDOMAIN | VERY HIGH | 0 |
45.175.20.155 | 45-175-20-155.velonet.co. | HIGH | 3 |
45.175.107.79 | NXDOMAIN | HIGH | 0 |
45.175.139.149 | NXDOMAIN | HIGH | 3 |
45.176.61.105 | 45-176-61-105.facenetprovedor.com.br. | VERY HIGH | 6 |
45.176.145.210 | 45-176-145-210.boavistanet.net.br. | VERY HIGH | 0 |
45.177.154.132 | NXDOMAIN | VERY HIGH | 0 |
