SSL Information
Sending IPs
| IP Address | Hostname | Volume | Sender Score |
|---|---|---|---|
| 1.182.192.46 | NXDOMAIN | HIGH | 0 |
| 1.182.192.51 | NXDOMAIN | HIGH | 0 |
| 1.182.192.85 | NXDOMAIN | HIGH | 0 |
| 1.182.192.240 | NXDOMAIN | HIGH | 0 |
| 5.202.170.160 | NXDOMAIN | HIGH | 0 |
| 14.161.17.40 | static.vnpt.vn. | HIGH | 4 |
| 14.167.12.224 | static.vnpt.vn. | HIGH | 0 |
| 14.174.110.43 | static.vnpt.vn. | HIGH | 2 |
| 14.187.146.183 | static.vnpt.vn. | HIGH | 0 |
| 14.226.42.6 | static.vnpt.vn. | HIGH | 12 |
| 14.226.97.67 | static.vnpt.vn. | MODERATE | 12 |
| 14.226.123.253 | static.vnpt.vn. | HIGH | 1 |
| 14.238.156.174 | static.vnpt.vn. | MODERATE | 8 |
| 14.252.143.1 | static.vnpt.vn. | HIGH | 1 |
| 27.3.20.26 | NXDOMAIN | HIGH | 0 |
| 27.54.121.62 | NXDOMAIN | HIGH | 0 |
| 27.54.121.174 | NXDOMAIN | HIGH | 0 |
| 27.66.196.138 | localhost. | MODERATE | 19 |
| 27.72.98.161 | dynamic-adsl.viettel.vn. | HIGH | 0 |
| 27.131.14.70 | NXDOMAIN | HIGH | 0 |
| 36.37.182.168 | NXDOMAIN | HIGH | 0 |
| 36.37.189.31 | NXDOMAIN | HIGH | 0 |
| 36.37.203.188 | NXDOMAIN | HIGH | 0 |
| 36.37.213.181 | NXDOMAIN | HIGH | 0 |
| 36.37.248.242 | NXDOMAIN | HIGH | 0 |
| 36.64.103.218 | NXDOMAIN | HIGH | 0 |
| 36.88.189.139 | NXDOMAIN | HIGH | 0 |
| 36.88.253.250 | NXDOMAIN | HIGH | 0 |
| 36.94.13.219 | NXDOMAIN | HIGH | 0 |
| 36.255.85.222 | NXDOMAIN | HIGH | 1 |
| 37.17.177.94 | NXDOMAIN | HIGH | 0 |
| 37.39.185.235 | NXDOMAIN | MODERATE | 0 |
| 37.49.228.199 | NXDOMAIN | VERY HIGH | 31 |
| 37.114.50.77 | 77.50.114.37.in-addr.arpa. | VERY HIGH | 78 |
| 37.238.171.162 | NXDOMAIN | HIGH | 0 |
| 38.3.235.170 | NXDOMAIN | HIGH | 1 |
| 38.95.88.109 | NXDOMAIN | MODERATE | 0 |
| 38.123.71.66 | NXDOMAIN | MODERATE | 74 |
| 38.156.13.136 | el-mejor-internet-AS272156.webmastercolombia.net. | HIGH | 0 |
| 38.156.247.90 | NXDOMAIN | HIGH | 3 |
| 38.156.247.91 | NXDOMAIN | HIGH | 0 |
| 38.253.155.251 | NXDOMAIN | HIGH | 0 |
| 39.43.11.0 | NXDOMAIN | MODERATE | 3 |
| 41.64.172.159 | HOST-159-172.64.41.nile-online.net. | HIGH | 3 |
| 41.79.236.4 | NXDOMAIN | HIGH | 0 |
| 41.84.203.196 | NXDOMAIN | MODERATE | 56 |
| 41.124.69.125 | NXDOMAIN | MODERATE | 7 |
| 41.191.225.10 | 41.191.225.10.liquidtelecom.net. | HIGH | 4 |
| 41.193.107.192 | NXDOMAIN | HIGH | 0 |
| 41.193.239.182 | NXDOMAIN | HIGH | 0 |
| 41.203.66.154 | NXDOMAIN | HIGH | 0 |
| 41.205.3.195 | host-41.205.3.195.mtn.cm. | HIGH | 0 |
| 41.211.125.101 | host-101-125-211.iccnet.cm. | VERY HIGH | 3 |
| 41.227.174.208 | NXDOMAIN | MODERATE | 20 |
| 41.242.66.154 | NXDOMAIN | HIGH | 0 |
| 42.1.117.14 | NXDOMAIN | HIGH | 0 |
| 43.225.148.225 | NXDOMAIN | VERY HIGH | 0 |
| 43.246.200.6 | NXDOMAIN | HIGH | 0 |
| 45.4.189.84 | dynamic-45-4-189-84.virtuamax.net.br. | MODERATE | 3 |
| 45.6.14.5 | NXDOMAIN | HIGH | 4 |
| 45.64.176.135 | NXDOMAIN | HIGH | 0 |
| 45.64.176.146 | NXDOMAIN | HIGH | 0 |
| 45.64.176.157 | NXDOMAIN | HIGH | 0 |
| 45.64.176.187 | NXDOMAIN | HIGH | 0 |
| 45.64.176.197 | NXDOMAIN | HIGH | 0 |
| 45.64.176.251 | NXDOMAIN | HIGH | 0 |
| 45.94.31.131 | NXDOMAIN | VERY HIGH | 0 |
| 45.127.222.48 | NXDOMAIN | HIGH | 0 |
| 45.127.222.185 | NXDOMAIN | HIGH | 3 |
| 45.141.215.35 | NXDOMAIN | VERY HIGH | 0 |
| 45.164.115.78 | NXDOMAIN | HIGH | 0 |
| 45.164.218.95 | 45-164-218-95.4ktelecomisp.net.br. | HIGH | 7 |
| 45.168.23.70 | NXDOMAIN | MODERATE | 6 |
| 45.184.70.99 | 99-70-184-45.canaatelecom.net.br. | VERY HIGH | 55 |
| 45.186.135.161 | NXDOMAIN | HIGH | 0 |
| 45.228.166.159 | NXDOMAIN | MODERATE | 0 |
| 45.231.113.198 | NXDOMAIN | MODERATE | 42 |
| 46.99.159.6 | NXDOMAIN | HIGH | 0 |
| 46.99.198.166 | NXDOMAIN | HIGH | 0 |
| 46.99.212.8 | NXDOMAIN | HIGH | 0 |
| 47.36.244.172 | syn-047-036-244-172.res.spectrum.com. | HIGH | 19 |
| 49.156.39.50 | NXDOMAIN | HIGH | 1 |
| 49.156.42.54 | NXDOMAIN | HIGH | 0 |
| 58.27.192.114 | 58-27-192-114.wateen.net. | HIGH | 0 |
| 58.136.177.48 | NXDOMAIN | MODERATE | 0 |
| 59.94.34.81 | NXDOMAIN | HIGH | 0 |
| 62.60.130.238 | NXDOMAIN | VERY HIGH | 62 |
| 62.73.122.184 | 62-73-122-184.ip.btc-net.bg. | HIGH | 5 |
| 66.175.52.146 | mail40c28.carrierzone.com. | VERY HIGH | 97 |
| 66.175.52.147 | mail41c28.carrierzone.com. | HIGH | 99 |
| 66.175.52.148 | mail42c28.carrierzone.com. | HIGH | 98 |
| 66.175.52.155 | mail70c28.carrierzone.com. | MODERATE | 97 |
| 66.175.52.157 | mail72c28.carrierzone.com. | HIGH | 97 |
| 66.175.52.173 | mail73c28.carrierzone.com. | MODERATE | 99 |
| 66.175.52.174 | mail46c28.carrierzone.com. | HIGH | 98 |
| 66.175.52.175 | mail47c28.carrierzone.com. | VERY HIGH | 42 |
| 66.175.52.178 | mail55c28.carrierzone.com. | MODERATE | 88 |
| 66.175.52.179 | mail56c28.carrierzone.com. | MODERATE | 99 |
| 77.29.218.99 | NXDOMAIN | MODERATE | 64 |
| 77.83.39.164 | NXDOMAIN | VERY HIGH | 5 |
| 80.240.193.10 | 80.240.193.10.liquidtelecom.net. | HIGH | 0 |
| 81.10.63.93 | NXDOMAIN | HIGH | 46 |
| 81.16.255.226 | NXDOMAIN | HIGH | 0 |
| 82.114.78.90 | NXDOMAIN | HIGH | 0 |
| 85.57.38.195 | 195.pool85-57-38.dynamic.orange.es. | HIGH | 17 |
| 85.112.69.175 | broad-85-112-69-175.terra.net.lb. | HIGH | 0 |
| 93.113.96.229 | mail.akwebhostingi.com. | VERY HIGH | 81 |
| 94.187.18.102 | NXDOMAIN | MODERATE | 0 |
| 94.190.212.118 | 94-190-212-118.static.imsbiz.com. | HIGH | 0 |
| 95.46.142.93 | NXDOMAIN | MODERATE | 6 |
| 95.80.183.170 | 95-80-183-170.maxnet.ir. | HIGH | 2 |
| 95.107.173.106 | cpe-static-95-107-173-106.tring.al. | HIGH | 0 |
| 98.142.247.56 | NXDOMAIN | VERY HIGH | 0 |
| 102.0.7.166 | 166-7-0-102.r.airtelkenya.com. | HIGH | 8 |
| 102.0.13.142 | 142-13-0-102.r.airtelkenya.com. | HIGH | 0 |
| 102.0.21.134 | 134-21-0-102.r.airtelkenya.com. | HIGH | 0 |
| 102.0.23.132 | 132-23-0-102.r.airtelkenya.com. | HIGH | 1 |
| 102.0.26.12 | 12-26-0-102.r.airtelkenya.com. | HIGH | 4 |
| 102.0.27.238 | 238-27-0-102.r.airtelkenya.com. | HIGH | 5 |
| 102.36.176.70 | NXDOMAIN | HIGH | 0 |
| 102.39.254.9 | NXDOMAIN | HIGH | 0 |
| 102.69.144.50 | NXDOMAIN | HIGH | 1 |
| 102.105.4.163 | NXDOMAIN | HIGH | 41 |
| 102.130.232.34 | NXDOMAIN | HIGH | 0 |
| 102.180.16.83 | NXDOMAIN | HIGH | 0 |
| 102.206.185.79 | NXDOMAIN | MODERATE | 6 |
| 102.215.26.29 | NXDOMAIN | MODERATE | 0 |
| 102.216.236.54 | NXDOMAIN | VERY HIGH | 0 |
| 102.220.45.58 | NXDOMAIN | HIGH | 1 |
| 102.221.64.200 | NXDOMAIN | HIGH | 0 |
| 102.222.134.48 | NXDOMAIN | HIGH | 9 |
| 103.4.76.132 | NXDOMAIN | HIGH | 0 |
| 103.23.137.69 | ntc.103.23.137.69.neocomisp.com. | HIGH | 1 |
| 103.28.114.41 | host-103-28-114-41.ldp.net.id. | HIGH | 0 |
| 103.36.10.3 | NXDOMAIN | HIGH | 6 |
| 103.53.76.234 | ip-103-53-76-234.inti.net.id. | VERY HIGH | 9 |
| 103.58.74.197 | host-74-197.bnet-bd.com. | MODERATE | 0 |
| 103.60.173.86 | 103.60.173-86.mazedanetworks.net. | HIGH | 0 |
| 103.63.190.104 | NXDOMAIN | HIGH | 1 |
| 103.72.212.218 | NXDOMAIN | MODERATE | 0 |
| 103.73.102.123 | 103.73.102-123.kkn.com.pk. | HIGH | 2 |
| 103.93.176.67 | NXDOMAIN | HIGH | 1 |
| 103.93.177.74 | NXDOMAIN | VERY HIGH | 0 |
| 103.94.24.34 | NXDOMAIN | HIGH | 3 |
| 103.104.13.130 | NXDOMAIN | HIGH | 0 |
| 103.106.192.50 | NXDOMAIN | HIGH | 0 |
| 103.106.192.98 | NXDOMAIN | HIGH | 0 |
| 103.111.225.62 | NXDOMAIN | VERY HIGH | 11 |
| 103.112.255.50 | NXDOMAIN | HIGH | 64 |
| 103.115.174.215 | NXDOMAIN | HIGH | 0 |
| 103.121.154.186 | NXDOMAIN | HIGH | 0 |
| 103.124.250.26 | NXDOMAIN | MODERATE | 0 |
| 103.125.177.6 | 103.125.177-6.kkn.com.pk. | HIGH | 10 |
| 103.132.94.5 | NXDOMAIN | HIGH | 1 |
| 103.133.229.74 | pnq-74.229.133.103-wyrisnetworks.com. | HIGH | 11 |
| 103.137.160.189 | NXDOMAIN | HIGH | 0 |
| 103.137.179.158 | NXDOMAIN | HIGH | 0 |
| 103.138.145.112 | NXDOMAIN | MODERATE | 0 |
| 103.146.232.130 | NXDOMAIN | HIGH | 0 |
| 103.147.87.12 | 103-147-87-12.multicitypk.com. | MODERATE | 38 |
| 103.155.3.60 | NXDOMAIN | MODERATE | 0 |
| 103.159.155.222 | NXDOMAIN | HIGH | 0 |
| 103.162.58.166 | NXDOMAIN | HIGH | 0 |
| 103.164.175.74 | NXDOMAIN | HIGH | 0 |
| 103.168.44.234 | 234.jkt.cybmedia.com. | HIGH | 0 |
| 103.168.204.163 | NXDOMAIN | VERY HIGH | 17 |
| 103.171.172.3 | NXDOMAIN | HIGH | 0 |
| 103.174.193.47 | NXDOMAIN | MODERATE | 4 |
| 103.178.74.178 | NXDOMAIN | HIGH | 4 |
| 103.179.241.133 | 103.179.241.133.su.com.pk. | HIGH | 1 |
| 103.180.42.21 | NXDOMAIN | HIGH | 2 |
| 103.182.202.83 | 83.202.182.103.ipt.iforte.net.id. | HIGH | 0 |
| 103.183.2.162 | NXDOMAIN | HIGH | 9 |
| 103.199.215.34 | rw-0034-215.199.103.rcil.gov.in. | HIGH | 72 |
| 103.209.178.80 | NXDOMAIN | HIGH | 2 |
| 103.211.39.28 | ptr-39.28.bharatfibernet.org. | HIGH | 0 |
| 103.216.50.129 | NXDOMAIN | HIGH | 0 |
| 103.220.206.97 | NXDOMAIN | VERY HIGH | 0 |
| 103.227.119.76 | NXDOMAIN | HIGH | 0 |
| 103.230.63.105 | NXDOMAIN | HIGH | 0 |
| 103.230.223.18 | NXDOMAIN | HIGH | 0 |
| 103.237.86.44 | NXDOMAIN | VERY HIGH | 0 |
| 103.239.54.140 | cogetel-140-54-239-103.online.com.kh. | HIGH | 0 |
| 103.239.54.191 | cogetel-191-54-239-103.online.com.kh. | HIGH | 0 |
| 103.245.108.77 | 103-245-108-77.aamranetworks.com. | VERY HIGH | 9 |
| 103.254.205.205 | NXDOMAIN | HIGH | 0 |
| 105.23.233.74 | NXDOMAIN | HIGH | 2 |
| 105.23.241.34 | NXDOMAIN | VERY HIGH | 0 |
| 105.27.127.194 | NXDOMAIN | VERY HIGH | 0 |
| 105.27.175.182 | NXDOMAIN | HIGH | 0 |
| 105.100.189.188 | NXDOMAIN | LOW | 45 |
| 105.129.222.246 | NXDOMAIN | MODERATE | 51 |
| 105.157.51.86 | NXDOMAIN | MODERATE | 0 |
| 105.168.17.200 | NXDOMAIN | MODERATE | 7 |
| 105.214.22.20 | NXDOMAIN | HIGH | 0 |
| 105.214.75.231 | NXDOMAIN | MODERATE | 4 |
| 105.214.103.123 | NXDOMAIN | HIGH | 0 |
| 105.234.150.139 | 139-150-234-105.r.airtel.mw. | HIGH | 0 |
| 109.232.0.80 | NXDOMAIN | HIGH | 5 |
| 110.235.252.126 | pppoe-static-252-126.online.com.kh. | HIGH | 1 |
| 110.235.255.134 | pppoe-dynamic-255-134.online.com.kh. | HIGH | 3 |
| 111.88.1.134 | wtl.worldcall.net.pk. | HIGH | 2 |
| 111.91.231.46 | 111.91.231.46.rev.starbroadband.co.in. | HIGH | 4 |
| 113.161.231.111 | static.vnpt.vn. | HIGH | 3 |
| 113.174.48.96 | static.vnpt.vn. | MODERATE | 72 |
| 113.176.118.53 | static.vnpt.vn. | HIGH | 2 |
| 113.188.47.130 | static.vnpt.vn. | HIGH | 5 |
| 114.7.121.38 | 114-7-121-38.resources.indosat.com. | MODERATE | 8 |
| 114.30.72.197 | NXDOMAIN | HIGH | 0 |
| 114.30.76.226 | NXDOMAIN | HIGH | 6 |
| 114.69.226.219 | NXDOMAIN | HIGH | 0 |
| 115.75.165.119 | NXDOMAIN | VERY HIGH | 7 |
| 115.78.231.185 | NXDOMAIN | HIGH | 5 |
| 115.79.39.130 | NXDOMAIN | HIGH | 12 |
| 115.79.87.21 | adsl.viettel.vn. | HIGH | 19 |
| 115.127.161.115 | 115.127.161.115.bracnet.net. | HIGH | 1 |
| 115.127.163.154 | 115.127.163.154.bracnet.net. | HIGH | 2 |
| 115.178.97.151 | NXDOMAIN | MODERATE | 32 |
| 116.68.194.66 | NXDOMAIN | HIGH | 0 |
| 116.75.253.115 | 253.75.116.115.hathway.com. | MODERATE | 25 |
| 116.90.98.116 | NXDOMAIN | HIGH | 0 |
| 116.96.45.50 | NXDOMAIN | MODERATE | 11 |
| 116.111.185.145 | NXDOMAIN | MODERATE | 0 |
| 116.125.110.180 | NXDOMAIN | HIGH | 0 |
| 116.212.156.39 | NXDOMAIN | HIGH | 0 |
| 117.55.250.159 | NXDOMAIN | MODERATE | 0 |
| 118.70.90.78 | NXDOMAIN | HIGH | 0 |
| 118.71.27.235 | ip-address-pool-xxx.fpt.vn. | HIGH | 0 |
| 118.91.162.178 | wsnnetwork162_178.websurfer.com.np. | HIGH | 3 |
| 118.179.167.58 | NXDOMAIN | HIGH | 3 |
| 119.158.64.109 | NXDOMAIN | HIGH | 0 |
| 121.56.215.48 | 48.215.56.121.broad.xm.nm.dynamic.163data.com.cn. | HIGH | 0 |
| 121.56.215.79 | 79.215.56.121.broad.xm.nm.dynamic.163data.com.cn. | HIGH | 3 |
| 122.129.83.149 | 122-129-83-149.braintel.net.pk. | HIGH | 0 |
| 122.187.225.160 | nsg-corporate-160.225.187.122.airtel.in. | HIGH | 4 |
| 123.20.81.17 | NXDOMAIN | HIGH | 19 |
| 123.49.49.238 | NXDOMAIN | HIGH | 0 |
| 123.200.21.6 | 21.6.aries.link3.net. | HIGH | 0 |
| 124.153.23.14 | NXDOMAIN | HIGH | 0 |
| 124.248.179.177 | NXDOMAIN | HIGH | 0 |
| 124.248.190.63 | headquarter.online.com.kh. | HIGH | 2 |
| 124.248.191.50 | fiber-191-50.online.com.kh. | HIGH | 0 |
| 125.41.184.187 | hn.kd.ny.adsl. | MODERATE | 72 |
| 125.130.78.197 | NXDOMAIN | MODERATE | 20 |
| 125.213.198.58 | NXDOMAIN | HIGH | 0 |
| 128.65.255.18 | NXDOMAIN | HIGH | 50 |
| 128.201.86.226 | NXDOMAIN | MODERATE | 4 |
| 131.221.172.21 | NXDOMAIN | HIGH | 0 |
| 132.184.55.164 | NXDOMAIN | MODERATE | 9 |
| 132.251.193.4 | NXDOMAIN | MODERATE | 0 |
| 132.255.170.23 | 132-255-170-23.reverse.redeconectatelecom.net.br. | HIGH | 0 |
| 137.64.10.145 | 145-10-64-137.r.airtel.mw. | HIGH | 10 |
| 137.64.10.225 | 225-10-64-137.r.airtel.mw. | HIGH | 0 |
| 138.36.134.147 | 138.36.134.147.static.netli.net.br. | VERY HIGH | 4 |
| 138.84.103.186 | NXDOMAIN | MODERATE | 11 |
| 138.97.78.54 | NXDOMAIN | HIGH | 0 |
| 138.99.82.197 | NXDOMAIN | HIGH | 2 |
| 138.118.213.163 | red.138.118.213.163.ssservicios.com.ar. | HIGH | 0 |
| 138.122.135.45 | 138-122-135-45.alcanstelecom.com.br. | MODERATE | 1 |
| 138.204.83.100 | NXDOMAIN | HIGH | 0 |
| 144.52.232.116 | NXDOMAIN | HIGH | 0 |
| 150.129.20.69 | NXDOMAIN | HIGH | 0 |
| 152.250.222.166 | 152-250-222-166.user.vivozap.com.br. | HIGH | 0 |
| 154.66.166.173 | NXDOMAIN | MODERATE | 0 |
| 154.79.251.104 | 104-251-79-154.r.airtelkenya.com. | HIGH | 8 |
| 154.84.244.10 | NXDOMAIN | VERY HIGH | 0 |
| 154.110.116.220 | NXDOMAIN | HIGH | 0 |
| 154.159.243.26 | 26-243-159-154.r.airtelkenya.com. | HIGH | 3 |
| 154.159.244.35 | 35-244-159-154.r.airtelkenya.com. | HIGH | 0 |
| 154.159.244.182 | 182-244-159-154.r.airtelkenya.com. | HIGH | 4 |
| 154.159.246.16 | 16-246-159-154.r.airtelkenya.com. | HIGH | 0 |
| 154.236.108.109 | HOST-109-108.236.154.nile-online.net. | LOW | 71 |
| 154.255.81.148 | NXDOMAIN | MODERATE | 18 |
| 154.255.92.20 | NXDOMAIN | MODERATE | 48 |
| 157.119.48.34 | NXDOMAIN | HIGH | 0 |
| 160.154.233.244 | NXDOMAIN | MODERATE | 7 |
| 160.179.200.31 | NXDOMAIN | MODERATE | 3 |
| 163.61.138.43 | NXDOMAIN | HIGH | 0 |
| 163.227.115.4 | host-4-115-227-163.iplustechnology.net. | HIGH | 0 |
| 163.227.235.138 | NXDOMAIN | MODERATE | 0 |
| 163.239.19.201 | boil11.sogang.ac.kr. | MODERATE | 20 |
| 167.60.124.47 | r167-60-124-47.dialup.adsl.anteldata.net.uy. | MODERATE | 41 |
| 168.196.196.49 | 168-196-196-49.multcon.com.br. | HIGH | 0 |
| 168.205.229.50 | NXDOMAIN | HIGH | 0 |
| 170.83.133.232 | static-170-83-133-232.explorernet.com.br. | HIGH | 63 |
| 170.238.202.8 | NXDOMAIN | HIGH | 0 |
| 170.245.30.48 | NXDOMAIN | HIGH | 0 |
| 171.5.2.216 | mx-ll-171.5.2-216.dynamic.3bb.in.th. | MODERATE | 13 |
| 171.111.192.84 | NXDOMAIN | HIGH | 0 |
| 175.100.87.117 | NXDOMAIN | HIGH | 0 |
| 176.113.146.9 | NXDOMAIN | HIGH | 0 |
| 176.224.97.150 | NXDOMAIN | HIGH | 4 |
| 176.241.89.163 | NXDOMAIN | HIGH | 0 |
| 177.22.167.189 | 177-22-167-189.osir.net.br. | HIGH | 0 |
| 177.34.100.150 | b1226496.virtua.com.br. | HIGH | 0 |
| 177.81.157.57 | b1519d39.virtua.com.br. | HIGH | 0 |
| 177.107.104.97 | 177-107-104-97.starconect.com.br. | HIGH | 0 |
| 177.125.46.208 | 208-46-125-177.turboonline.net.br. | HIGH | 0 |
| 177.154.84.74 | NXDOMAIN | HIGH | 0 |
| 177.190.146.107 | ip-177-190-146-107.mknetwork.com.br. | HIGH | 6 |
| 178.136.110.130 | 178-136-110-130.od.vega-ua.net. | MODERATE | 24 |
| 178.151.90.159 | 159.90.151.178.triolan.net. | MODERATE | 6 |
| 179.6.28.154 | NXDOMAIN | HIGH | 3 |
| 179.38.92.105 | 179-38-92-105.speedy.com.ar. | MODERATE | 50 |
| 179.48.68.20 | 179-48-68-20.villaggionet.com.br. | VERY HIGH | 0 |
| 179.53.10.238 | 238.10.53.179.d.dyn.claro.net.do. | HIGH | 0 |
| 179.53.129.219 | 219.129.53.179.d.dyn.claro.net.do. | MODERATE | 14 |
| 179.108.27.11 | 179-108-27-11.viunet.net. | HIGH | 0 |
| 179.136.110.46 | NXDOMAIN | HIGH | 0 |
| 179.189.204.188 | 188.204.189.179.novanetnp.net.br. | HIGH | 0 |
| 179.191.232.161 | 179.191.232.161.axes.com.br. | HIGH | 7 |
| 180.68.131.235 | NXDOMAIN | HIGH | 20 |
| 180.131.135.18 | NXDOMAIN | HIGH | 0 |
| 180.165.26.58 | NXDOMAIN | MODERATE | 2 |
| 180.253.55.122 | NXDOMAIN | HIGH | 0 |
| 181.21.199.149 | 181-21-199-149.speedy.com.ar. | MODERATE | 0 |
| 181.30.163.84 | 84-163-30-181.fibertel.com.ar. | HIGH | 0 |
| 181.32.148.157 | NXDOMAIN | MODERATE | 0 |
| 181.61.247.91 | dynamic-ip-1816124791.cable.net.co. | HIGH | 1 |
| 181.176.16.199 | NXDOMAIN | HIGH | 0 |
| 181.176.169.247 | NXDOMAIN | HIGH | 0 |
| 181.177.196.23 | cmodem.181.177.196-23.wirenet.com.ar. | HIGH | 78 |
| 181.191.198.138 | NXDOMAIN | HIGH | 0 |
| 181.204.78.242 | Static-BA-181-204-78-242.tigoune.com.co. | HIGH | 0 |
| 181.204.122.58 | Static-BA-181-204-122-58.tigoune.com.co. | HIGH | 3 |
| 181.205.1.90 | Dinamic-Tigo-181-205-1-90.tigo.com.co. | HIGH | 0 |
| 181.205.177.2 | Dinamic-Tigo-181-205-177-2.tigo.com.co. | HIGH | 5 |
| 181.221.115.180 | b5dd73b4.virtua.com.br. | HIGH | 2 |
| 182.69.179.178 | abts-north-dynamic-178.179.69.182.airtelbroadband.in. | LOW | 65 |
| 182.160.104.66 | NXDOMAIN | HIGH | 0 |
| 182.230.159.46 | NXDOMAIN | HIGH | 0 |
| 183.30.197.78 | NXDOMAIN | MODERATE | 18 |
| 183.83.187.141 | 183.83.187.141.actcorp.in. | HIGH | 2 |
| 185.34.18.3 | NXDOMAIN | HIGH | 0 |
| 185.109.62.226 | NXDOMAIN | HIGH | 0 |
| 185.145.185.127 | NXDOMAIN | HIGH | 0 |
| 185.166.24.130 | NXDOMAIN | HIGH | 0 |
| 185.169.4.236 | NXDOMAIN | VERY HIGH | 0 |
| 185.200.214.101 | ptr.abcom.al. | HIGH | 7 |
| 185.221.253.235 | NXDOMAIN | HIGH | 0 |
| 185.221.254.239 | NXDOMAIN | HIGH | 0 |
| 185.225.68.127 | dwm.supremessequoia.com. | VERY HIGH | 70 |
| 186.12.188.12 | host12.186-12-188.telmex.net.ar. | HIGH | 0 |
| 186.49.237.153 | r186-49-237-153.dialup.adsl.anteldata.net.uy. | MODERATE | 19 |
| 186.53.141.108 | r186-53-141-108.dialup.adsl.anteldata.net.uy. | MODERATE | 0 |
| 186.81.124.46 | static-ip-1868112446.cable.net.co. | HIGH | 0 |
| 186.85.240.34 | static-ip-1868524034.cable.net.co. | MODERATE | 2 |
| 186.97.142.250 | Dinamic-Tigo186-97-142-250.tigo.com.co. | HIGH | 0 |
| 186.128.42.197 | 186-128-42-197.speedy.com.ar. | HIGH | 7 |
| 186.148.225.235 | 235.225.148.186.in-addr.arpa. | HIGH | 3 |
| 186.155.0.247 | dynamic-186-155-0-247.dynamic.etb.net.co. | HIGH | 0 |
| 186.156.44.77 | pc-77-44-156-186.cm.vtr.net. | MODERATE | 16 |
| 186.177.186.193 | NXDOMAIN | MODERATE | 7 |
| 186.180.21.19 | NXDOMAIN | HIGH | 0 |
| 186.192.67.96 | 186-192-67-96.dynamic.meuip.tv.br. | HIGH | 3 |
| 186.205.0.145 | bacd0091.virtua.com.br. | MODERATE | 2 |
| 186.205.20.244 | bacd14f4.virtua.com.br. | HIGH | 64 |
| 186.224.201.54 | NXDOMAIN | HIGH | 0 |
| 186.225.11.145 | 186-225-11-145.unifique.net. | VERY HIGH | 3 |
| 186.235.86.108 | c-u-s-t-o-m-e-r--dynamic-186.235.86.108.brava.net.br. | HIGH | 0 |
| 186.250.42.33 | NXDOMAIN | HIGH | 0 |
| 187.87.112.120 | 187-87-112-120.as28220.net. | HIGH | 0 |
| 187.109.81.226 | 187-109-81-226.rdfnet.com.br. | HIGH | 1 |
| 187.111.126.150 | 150-126-111-187.manalink.com.br. | HIGH | 8 |
| 187.182.236.183 | bbb6ecb7.virtua.com.br. | HIGH | 2 |
| 188.187.168.121 | dynamicip-188-187-168-121.pppoe.yola.ertelecom.ru. | VERY HIGH | 0 |
| 189.76.69.153 | NXDOMAIN | MODERATE | 3 |
| 190.3.190.197 | NXDOMAIN | MODERATE | 0 |
| 190.5.33.73 | NXDOMAIN | HIGH | 0 |
| 190.19.74.43 | 43-74-19-190.fibertel.com.ar. | MODERATE | 14 |
| 190.49.1.196 | 190-49-1-196.speedy.com.ar. | MODERATE | 5 |
| 190.60.216.25 | 25.216.60.190.host.ifxnetworks.com. | MODERATE | 10 |
| 190.89.104.9 | 190-89-104-9.acessoline.net.br. | HIGH | 0 |
| 190.92.17.118 | 190-92-17-118.reverse.cablecolor.hn. | HIGH | 5 |
| 190.141.85.106 | NXDOMAIN | HIGH | 2 |
| 190.173.188.214 | 190-173-188-214.speedy.com.ar. | HIGH | 4 |
| 191.81.63.201 | 191-81-63-201.speedy.com.ar. | MODERATE | 13 |
| 191.102.120.255 | azteca-comunicaciones.com. | VERY HIGH | 2 |
| 191.243.16.194 | ip-191.243.16.194.bbg.psi.br. | HIGH | 3 |
| 191.253.45.83 | host83-45-rf.serrageral.net.br. | HIGH | 4 |
| 191.255.91.113 | 191-255-91-113.dsl.telesp.net.br. | MODERATE | 19 |
| 192.140.255.158 | 192-140-255-158.inspirebroadband.net. | HIGH | 0 |
| 192.159.99.101 | NXDOMAIN | HIGH | 11 |
| 192.159.99.129 | NXDOMAIN | VERY HIGH | 0 |
| 192.166.82.75 | NXDOMAIN | VERY HIGH | 5 |
| 193.243.192.208 | NXDOMAIN | MODERATE | 0 |
| 194.26.192.147 | 194.26.192.147.powered.by.rdp.sh. | VERY HIGH | 0 |
| 195.87.228.2 | NXDOMAIN | HIGH | 0 |
| 196.3.96.48 | iscdtests.uem.mz. | HIGH | 7 |
| 196.27.113.151 | ntinimx.zol.co.zw. | HIGH | 0 |
| 196.41.43.22 | NXDOMAIN | HIGH | 0 |
| 196.178.25.239 | NXDOMAIN | MODERATE | 0 |
| 196.179.214.92 | NXDOMAIN | HIGH | 0 |
